Adonis Medina
Born:
12/18/1996 (Age: 26)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'1"
Weight: 185
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'1"
Weight: 185
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
Signed as International Free Agent, May 29th, 2014 (PHI)
Entry Point: IFA
Options Used: N/A
Entry Point: IFA
Options Used: N/A
Report Info
Evaluator: | Steve Givarz |
Report Date: | July 20th, 2018 |
Dates Seen: | 4/6, 5/8, 5/15, 7/9 |
Level: | High A |
Affiliate: | Clearwater Threshers |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame and body, still young with present leanness, mild projection remaining.
Mechanical Notes
Pitches from a Full windup, loose and full arm action with above-average arm speed to a H3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 55 | Mid-Rotation Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 55 | 60 | — | — | Should become a plus offering given future gains in velo, as well as strong strike throwing ability and movement. |
Should become a plus offering given future gains in velo, as well as strong strike throwing ability and movement. | |||||
Fastball Velocity | 55 | 60 | 93-94 | 92-95 | See as a future plus offering given youth, and projectable physicality. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Average run/sink, plays higher at times but is often inconsistent. |
Average run/sink, plays higher at times but is often inconsistent. | |||||
Fastball Command | |||||
Fastball Command | 40 | 50 | — | — | Keeps the ball down, tough to elevate, future avg command given future reps. |
Keeps the ball down, tough to elevate, future avg command given future reps. | |||||
Curveball | |||||
Curveball | 40 | 50 | 78-80 | 78-82 | Tended to be slurvy out of hand but showed sharp action, at its best showed quality 10/4 action with sharp break and action, inconsistent at present but is best off-speed offering and used as primary chase pitch, future avg offering. |
Tended to be slurvy out of hand but showed sharp action, at its best showed quality 10/4 action with sharp break and action, inconsistent at present but is best off-speed offering and used as primary chase pitch, future avg offering. | |||||
ChangeUp | |||||
ChangeUp | 40 | 50 | 86-87 | 86-88 | Firm offering but had feel for it, tended to telegraph, acted more like a sinker than a true CH, kept down in the zone, showed average to better sink, should improve with more reps, future average offering. |
Firm offering but had feel for it, tended to telegraph, acted more like a sinker than a true CH, kept down in the zone, showed average to better sink, should improve with more reps, future average offering. | |||||
Control | |||||
Control | 45 | 55 | — | — | Throws strikes with entire arsenal, able to locate off-speed pitches early in count as well, future above-average control given current strike-throwing ability, as well as athleticism and quality of arm action. |
Throws strikes with entire arsenal, able to locate off-speed pitches early in count as well, future above-average control given current strike-throwing ability, as well as athleticism and quality of arm action. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Plus FB overall with abv-avg strike control and two future avg off-speed pitches. Don't see the other weapons to pitch higher than #4 in a ML rotation.