Alex Faedo
Born:
11/12/1995 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'5"
Weight: 230
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'5"
Weight: 230
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
1st Rd., (#18th overall), 2017 MLB First-Year Player Draft (DET)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 22nd, 2018 |
Dates Seen: | July 22, 2018 |
Level: | Double-A |
Affiliate: | Erie SeaWolves |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall, broad/square shoulders. Similar to John Lackey.
Mechanical Notes
Unathletic semi-windup; has deception and hides the ball, but exposes shoulder and has injury flags; able to repeat enough to fill the zone; shoulder tilt through drive, inverted-w arm-circle, 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 45 | 50 | Backend Starter | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 50 | — | — | Sinkerballer w/ enough movement and command to offset fringy velo. |
Sinkerballer w/ enough movement and command to offset fringy velo. | |||||
Fastball Velocity | 45 | 45 | 89-90 | 87-91 | Throws all 2sm fastballs and trades velo for movement. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Sinker grip and 3/4 slot give natural above-avg sink and dive action. |
Sinker grip and 3/4 slot give natural above-avg sink and dive action. | |||||
Fastball Command | |||||
Fastball Command | 50 | 55 | — | — | Consistent strikes to lower-third, pounds the armside of the plate. |
Consistent strikes to lower-third, pounds the armside of the plate. | |||||
Slider | |||||
Slider | 45 | 50 | 83-84 | 82-85 | Short cutter-like bite that's sharp but lacks depth. Fringy present pitch that can get to average w/ more ability to change planes. |
Short cutter-like bite that's sharp but lacks depth. Fringy present pitch that can get to average w/ more ability to change planes. | |||||
ChangeUp | |||||
ChangeUp | 50 | 50 | 82-83 | 81-85 | Circle-CH w/ good sell; same tunnel as FB w/ armspeed, late dive action. Primary off-speed pitch. |
Circle-CH w/ good sell; same tunnel as FB w/ armspeed, late dive action. Primary off-speed pitch. | |||||
Control | |||||
Control | 50 | 55 | — | — | Ahead of hitters all day, good ability to establish strike one, throws all three pitches for strikes. Advanced control, throws strikes like a veteran. |
Ahead of hitters all day, good ability to establish strike one, throws all three pitches for strikes. Advanced control, throws strikes like a veteran. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Below Average | Below Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
High floor/low ceiling type, close to ML ready. Stuff won't miss bats or be impactful, but safe bet to reach back-rotation profile.