Alex Lange
Born:
10/02/1995 (Age: 28)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'3''
Weight: 200
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot: High 3/4
Height: 6'3''
Weight: 200
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
1st Rd. (#30 overall), 2017 MLB First-Year Player Draft (CHC); Traded to DET 7/31/2019
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | August 1st, 2019 |
Dates Seen: | July 7, 2019 |
Level: | Double-A |
Affiliate: | Tennessee Smokies |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall frame w/ broad, sloped shoulders.
Mechanical Notes
SWU w/ effort throughout; rigid, compact arm-circle pushes into H3/4 slot; slight tilt to clear w/ recoil and head-rattle after release. Mechanics impact control/command but will be less disruptive in relief.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 20 | 40 | Middle Relief | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 50 | — | — | FB likely won't play in rotation; chance to be avg in relief if velo+life tick up and command hurts him less. |
FB likely won't play in rotation; chance to be avg in relief if velo+life tick up and command hurts him less. | |||||
Fastball Velocity | 50 | 55 | 92 | 89-93 | Fringy to avg velo starting games, setlles in low-90s. Has been 95+ in the past and might get some arm-strength back in relief. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Occasional downhill angle, otherwise straightens out. |
Occasional downhill angle, otherwise straightens out. | |||||
Fastball Command | |||||
Fastball Command | 40 | 40 | — | — | Can't spot FB w/ effort and moving parts in delivery. Scatters the zone. Bullpen command profile. |
Can't spot FB w/ effort and moving parts in delivery. Scatters the zone. Bullpen command profile. | |||||
Slider | |||||
Slider | 40 | 45 | 83 | 81-85 | Breaking ball has morphed into more of a SL, though shape can get slurvy and resemble CB at times. Flashes sharp bite and rotation but not up in counts enough to use much as SP. |
Breaking ball has morphed into more of a SL, though shape can get slurvy and resemble CB at times. Flashes sharp bite and rotation but not up in counts enough to use much as SP. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 86 | 84-87 | CH has improved since past looks and become best off-speed. Limited separation but plays due to late action; split-like dive away from LHH; projects as effective ML secondary. |
CH has improved since past looks and become best off-speed. Limited separation but plays due to late action; split-like dive away from LHH; projects as effective ML secondary. | |||||
Control | |||||
Control | 40 | 40 | — | — | Falls behind in counts and walks too many in SP role. Less pressure on control and pitchability facing lineups once, will get away w/ expanding zone more regularly. Fiery competitor w/ aggressive mound presence. |
Falls behind in counts and walks too many in SP role. Less pressure on control and pitchability facing lineups once, will get away w/ expanding zone more regularly. Fiery competitor w/ aggressive mound presence. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Hit a wall in SP role and likely moves to 'pen long term. Has middle relief upside if former stuff returns pitching short stints. Will finish an upper-level depth piece if it doesn't.