Alex Wells
Born:
02/27/1997 (Age: 26)
Bats:
Left
Throws: Left
Arm Slot: High 3/4
Height: 6'1''
Weight: 190
Primary Position: LHSP
Seconday Position: -
Throws: Left
Arm Slot: High 3/4
Height: 6'1''
Weight: 190
Primary Position: LHSP
Seconday Position: -
Acquisition Period:
Signed as international free agent (Australia), 8/29/2015 (BAL)
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 30th, 2019 |
Dates Seen: | 3x--July, September 2019 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Short, compact frame w/ wide features.
Mechanical Notes
SWU; starts turned into upbeat, abbreviated windup; short, closed strike; full, compact arm-circle on backside; H3/4 slot w/ minimal effort. Simple, clean delivery he repeats well.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 30 | 35+ | 4A Up/Down Type | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 40 | — | — | Command and pitchability play at ML level, simply lacks the velo to work through big league lineups consistently. |
Command and pitchability play at ML level, simply lacks the velo to work through big league lineups consistently. | |||||
Fastball Velocity | 30 | 30 | 86 | 84-89 | Low-grade velo aided by command and strikethrowing ability. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Sneaky FB that gets on hitters quickly w/ late burst down in the zone. Flattens when elevated or near the high-end of velocity range. |
Sneaky FB that gets on hitters quickly w/ late burst down in the zone. Flattens when elevated or near the high-end of velocity range. | |||||
Fastball Command | |||||
Fastball Command | 50 | 50 | — | — | Pitches to spots like a big leaguer right now, rarely misses to the wrong side of the plate. Light FB gets hammered when he makes a location mistake. |
Pitches to spots like a big leaguer right now, rarely misses to the wrong side of the plate. Light FB gets hammered when he makes a location mistake. | |||||
Curveball | |||||
Curveball | 45 | 45 | 72 | 71-74 | Loopy CB w/ long down shape. Lacks power but consistently finishes w/ two-plane depth. |
Loopy CB w/ long down shape. Lacks power but consistently finishes w/ two-plane depth. | |||||
ChangeUp | |||||
ChangeUp | 50 | 50 | 82 | 81-84 | Best pitch, sequences well around FB to make below-avg velo look firmer; sells w/ armspeed and gets consistent finish down+armside. |
Best pitch, sequences well around FB to make below-avg velo look firmer; sells w/ armspeed and gets consistent finish down+armside. | |||||
Cutter | |||||
Cutter | 40 | 40 | 83 | 82-85 | Cutter/SL hybrid shows short, lateral action; lengthens pitch mix and gives another wrinkle to stay off barrels. |
Cutter/SL hybrid shows short, lateral action; lengthens pitch mix and gives another wrinkle to stay off barrels. | |||||
Control | |||||
Control | 55 | 55 | — | — | Control and pitching IQ are best attributes; pounds the zone and rarely walks hitters; pitches backwards, knows how to sequence his stuff, rarely walks hitters. Extremely poised mound presence, never rattled. |
Control and pitching IQ are best attributes; pounds the zone and rarely walks hitters; pitches backwards, knows how to sequence his stuff, rarely walks hitters. Extremely poised mound presence, never rattled. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Plus | Plus |
Mound Presence | Plus | Plus |
Overall Summary
Above-avg control and overall pitchability will get him to the big leagues, though raw stuff is just too light for sustained role on contending ML roster. Profiles as upper-org depth piece, up/down type that brings 4A value.