Andruw Monasterio
Born:
05/30/1997 (Age: 26)
Bats:
Right
Throws: Right
Height: 6'0''
Weight: 175
Primary Position: SS
Seconday Position: INF
Throws: Right
Height: 6'0''
Weight: 175
Primary Position: SS
Seconday Position: INF
Acquisition Period:
Signed as international free agent, 3/7/2014 (CHC); Traded to WSH 8/21/2018; Traded to CLE 12/17/2018
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | December 17th, 2018 |
Dates Seen: | August 14-16, 2018 |
Level: | High A |
Affiliate: | Myrtle Beach Pelicans |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Athletic medium frame, wiry/twitchy limbs, v-torso. Big league infielder look. Built like Adeiny Hechavarria.
Swing Mechanics
Narrow, open base w/ small leg lift to close off. Simple swing, focused on contact over power, quiet before the pitch.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 40 | Bench | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 45 | Stays inside the ball, contact-oriented approach geared for line drives. Enough batspeed to hold his own. Projects as a playable hitter at ML level. |
Stays inside the ball, contact-oriented approach geared for line drives. Enough batspeed to hold his own. Projects as a playable hitter at ML level. | |||
Game Power | 30 | 30 | Limited HR power. Shoots the gaps and can leg out the occasional double. |
Limited HR power. Shoots the gaps and can leg out the occasional double. | |||
Raw Power | 40 | 40 | Gap power w/ occasional ability to open up on one to the pullside in BP. Knows strengths, doesn't do too much. |
Gap power w/ occasional ability to open up on one to the pullside in BP. Knows strengths, doesn't do too much. | |||
Run | 55 | 55 | Above-avg runner w/ instincts. Steals a few bags and runs the bases well. |
Above-avg runner w/ instincts. Steals a few bags and runs the bases well. | |||
Field | 55 | 55 | Glove and defensive versatility are the calling cards. Above-avg at SS/2B/3B, fluid and athletic actions, soft hands, quality instincts and playmaking ability. |
Glove and defensive versatility are the calling cards. Above-avg at SS/2B/3B, fluid and athletic actions, soft hands, quality instincts and playmaking ability. | |||
Throw | 55 | 55 | Strong arm w/ easy carry. Athletic arm-stroke gets rid of the ball quickly, sound footwork and throwing accuracy, able to finish plays on the run. |
Strong arm w/ easy carry. Athletic arm-stroke gets rid of the ball quickly, sound footwork and throwing accuracy, able to finish plays on the run. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Plus | Plus |
Baserunning | Average | Average |
Overall Summary
Plus infield defender w/ excellent makeup. Ceiling of a useful role player who can fill in at multiple positions.