Anthony Kay
Born:
03/21/1995 (Age: 28)
Bats:
Left
Throws: Left
Arm Slot: 3/4
Height: 6'0"
Weight: 218
Primary Position: LHSP
Seconday Position: LHRP
Throws: Left
Arm Slot: 3/4
Height: 6'0"
Weight: 218
Primary Position: LHSP
Seconday Position: LHRP
Acquisition Period:
1st Rd. (#31 Overall), 2016 MLB First-Year Player Draft (NYM); Traded to TOR 7/28/2019
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 14th, 2019 |
Dates Seen: | 2x -- April 2019 |
Level: | Double-A |
Affiliate: | Binghamton Rumble Ponies |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Short, thick frame w/ softness through the middle. Unathletic body but delivery is still sound. Tommy John surgery (October 2016).
Mechanical Notes
Even-tempo SWU; strong lines to the plate w/ low-maintenance finish. Soft plunge into off-line arm-circle; slight inverted-w at foot-strike; 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 45 | Swingman | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 50 | — | — | Low-90s w/ feel to mix grips, occasional command from LH side. |
Low-90s w/ feel to mix grips, occasional command from LH side. | |||||
Fastball Velocity | 50 | 50 | 91-92 | 90-94 | Sits 91-92 w/ ability to reach back for 94 when needed. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Heavy ball w/ firm life; mixes grips, shows cut and run wrinkles. |
Heavy ball w/ firm life; mixes grips, shows cut and run wrinkles. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Low spots to either side in best sequences, but inconsistent overall. Loses zone for spells and can be loose over the plate. Command will need to get sharper to fill SP role; could also project up in relief where there's less pressure to be pinpoint. |
Low spots to either side in best sequences, but inconsistent overall. Loses zone for spells and can be loose over the plate. Command will need to get sharper to fill SP role; could also project up in relief where there's less pressure to be pinpoint. | |||||
Curveball | |||||
Curveball | 45 | 50 | 78 | 77-79 | Good feel for spin, shapely pitch w/ look of effective big league breaker. Changes tilt on it, gives more depth at times and can mix a longer, one-plane variant to LHH. |
Good feel for spin, shapely pitch w/ look of effective big league breaker. Changes tilt on it, gives more depth at times and can mix a longer, one-plane variant to LHH. | |||||
ChangeUp | |||||
ChangeUp | 40 | 45 | 84 | 83-86 | Developing pitch, showed it early in outings to RHH. Best ones have FB armspeed w/ moderate fade; overall feel still fringe, frequently spikes or yanks it. |
Developing pitch, showed it early in outings to RHH. Best ones have FB armspeed w/ moderate fade; overall feel still fringe, frequently spikes or yanks it. | |||||
Control | |||||
Control | 40 | 45 | — | — | Leans heavily on two speeds w/o a true plus pitch, might have trouble working back through ML lineups. FB/CB two primary offerings, both around zone in best sequences. Battles free passes at times, CH underused and frequently fell out of the zone. |
Leans heavily on two speeds w/o a true plus pitch, might have trouble working back through ML lineups. FB/CB two primary offerings, both around zone in best sequences. Battles free passes at times, CH underused and frequently fell out of the zone. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Below Average | Below Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Solid FB/CB mix from the left side can get him to the big leagues. Ceiling of #5 SP if CH and control/command take steps forward; if he needs a fallback, can see two-pitch mix playing up in the 'pen, where he could potentially fit as a multi-inning option.