Austen Williams
Born:
12/19/1992 (Age: 30)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'3''
Weight: 220
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'3''
Weight: 220
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
6th Rd., 2014 MLB First-Year Player Draft (WSH)
Entry Point: 4 Yr College
MLB Service Time: 0.000
Entry Point: 4 Yr College
MLB Service Time: 0.000
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 1st, 2018 |
Dates Seen: | 2x -- June 26/July 27, 2018 |
Level: | Double-A |
Affiliate: | Harrisburg Senators |
MLB Team: |
![]() |
On 40-Man Roster: | Yes |
Physical Description
Large, broad frame. Strong and durable.
Mechanical Notes
Stretch only, simple delivery w/ moderate effort. Soft plunge in the back, arm-circle shows behind body, grunt and recoil at finish, H3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2018 | 30 | 40 | Middle Relief | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 50 | — | — | Won't overpower or miss bats, but mix of velo/movement/command plays FB as avg. |
Won't overpower or miss bats, but mix of velo/movement/command plays FB as avg. | |||||
Fastball Velocity | 50 | 50 | 92-93 | 91-94 | AVG bullpen velo, sits 92-93 and touches tick higher at best. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Firm life w/ moderate armside run. |
Firm life w/ moderate armside run. | |||||
Fastball Command | |||||
Fastball Command | 50 | 50 | — | — | Hits spots on both sides of the plate, advanced in-zone location for reliever. |
Hits spots on both sides of the plate, advanced in-zone location for reliever. | |||||
Slider | |||||
Slider | 50 | 50 | 81-82 | 80-83 | Low-80s slider w/ tight rotation and consistent depth. |
Low-80s slider w/ tight rotation and consistent depth. | |||||
ChangeUp | |||||
ChangeUp | 40 | 40 | 84 | 83-85 | Below-avg CH w/ limited movement, straightens out when over the plate. |
Below-avg CH w/ limited movement, straightens out when over the plate. | |||||
Control | |||||
Control | 55 | 55 | — | — | FB/SL two primary pitches. Pounds the zone, won't beat himself, above-avg control for reliever. |
FB/SL two primary pitches. Pounds the zone, won't beat himself, above-avg control for reliever. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
High floor/low ceiling type, lacks the plus pitch for leverage situations but can step into a middle relief role soon.