Blake Rutherford
Born:
05/02/1997 (Age: 26)
Bats:
Left
Throws: Right
Height: 6'3"
Weight: 195
Primary Position: OF
Seconday Position: -
Throws: Right
Height: 6'3"
Weight: 195
Primary Position: OF
Seconday Position: -
Acquisition Period:
1st Rd. (#18 overall), 2016 MLB-First-Year Player Draft (NYY); Traded to CWS 7/19/2017
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 7th, 2019 |
Dates Seen: | 7x -- 2018/2019 |
Level: | Double-A |
Affiliate: | Birmingham Barons |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Has filled out considerably the last two years. Large, physical frame w/ prototype corner OF look.
Swing Mechanics
Narrow base, slightly open and stands upright; high handset; quiet load and front-side trigger to close off.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 20 | 45 | Role Player | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 50 | Fluid, athletic stroke w/ good balance; oriented to spray line drives when he's going good, but really struggling in his first taste of Double-A. Consistently worse ABs against LHPs, signs he will always carry some platoon splits. Has the tools to develop into an avg hitter as he adjusts to upper-level competition. |
Fluid, athletic stroke w/ good balance; oriented to spray line drives when he's going good, but really struggling in his first taste of Double-A. Consistently worse ABs against LHPs, signs he will always carry some platoon splits. Has the tools to develop into an avg hitter as he adjusts to upper-level competition. | |||
Game Power | 40 | 45 | Projects as a 12-15 HR type over a full season at maturity. |
Projects as a 12-15 HR type over a full season at maturity. | |||
Raw Power | 45 | 50 | Fringy raw power that could get to average as he learns to work under the ball, but swing and game approach aren't geared to unlock power. |
Fringy raw power that could get to average as he learns to work under the ball, but swing and game approach aren't geared to unlock power. | |||
Run | 50 | 50 | Average runner up the line, takes a few steps to get going. Tick above average once underway. Instincts to steal bases w/ straight-line speed that's more average than true plus. |
Average runner up the line, takes a few steps to get going. Tick above average once underway. Instincts to steal bases w/ straight-line speed that's more average than true plus. | |||
Field | 50 | 50 | Below-avg defensive CF who has moved full-time to a corner. Solid defender in LF/RF, though unlikely to be able to slide over to CF in a pinch as body keeps thickening. |
Below-avg defensive CF who has moved full-time to a corner. Solid defender in LF/RF, though unlikely to be able to slide over to CF in a pinch as body keeps thickening. | |||
Throw | 50 | 50 | Average arm that plays at either corner spot. |
Average arm that plays at either corner spot. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
If the hit tool really carries the profile, will be a low-end regular on a corner. More likely a solid fourth OF/role player that has a well-rounded toolset to hang around the big leagues a long time.