Brad Wilson
Born:
08/15/1996 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot: 3/4
Height: 6'1"
Weight: 260
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot: 3/4
Height: 6'1"
Weight: 260
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
13th Rd. 2018 MLB First-Year Player Draft (TOR)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 22nd, 2019 |
Dates Seen: | 2x -- June 2019 |
Level: | High A |
Affiliate: | Dunedin Blue Jays |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Short, stocky frame w/ power pitcher look. Barrel chest, thick core/lower half.
Mechanical Notes
SWU, strong back leg drive, repeats well w/ limited effort at finish. Compact arm-circle into strong 3/4 stroke. Doesn't get off the mound or field position well.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 40 | Middle Relief | Extreme |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 55 | 55 | — | — | Mid-90s FB he can throw for strikes w/ occasional command. |
Mid-90s FB he can throw for strikes w/ occasional command. | |||||
Fastball Velocity | 55 | 55 | 93-94 | 92-96 | Sits mid-90s w/ consistent 95-96 in back pocket. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Consistently heavy ball, shows best run+sink when angled down to armside. Occasional life elevated up in the zone. |
Consistently heavy ball, shows best run+sink when angled down to armside. Occasional life elevated up in the zone. | |||||
Fastball Command | |||||
Fastball Command | 45 | 45 | — | — | Lots of strikes w/ FB, occasional low spots to both sides of the plate. Not just a thrower. |
Lots of strikes w/ FB, occasional low spots to both sides of the plate. Not just a thrower. | |||||
Slider | |||||
Slider | 45 | 50 | 88 | 87-89 | Power SL w/ look of big league breaking ball. Best ones have hard tilt and depth across the zone. Occasionally backs up on him now, projects to avg long term. |
Power SL w/ look of big league breaking ball. Best ones have hard tilt and depth across the zone. Occasionally backs up on him now, projects to avg long term. | |||||
ChangeUp | |||||
ChangeUp | 30 | 40 | 87 | 86-88 | Rarely used third speed. Slight separation w/ flashes of short dive; can develop into a show-me pitch but not huge part of arsenal. |
Rarely used third speed. Slight separation w/ flashes of short dive; can develop into a show-me pitch but not huge part of arsenal. | |||||
Control | |||||
Control | 45 | 45 | — | — | Pounds zone w/ FB, good control for a reliever. Short two pitch mix exposed less at this level, will benefit from improving CH just to keep hitters honest. Composed mound presence, comfortable in late innings. |
Pounds zone w/ FB, good control for a reliever. Short two pitch mix exposed less at this level, will benefit from improving CH just to keep hitters honest. Composed mound presence, comfortable in late innings. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Below Average | Below Average |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Short, muscular RHP w/ two power pitches. Above-avg FB and solid SL give ceiling of big league middle reliever. Close to a finished product, dominating A-Ball, ready for next level. Floor of upper-level 'pen depth/4A callup type if no one pitch carries the profile.