Brandon Lawson
Born:
12/13/1994 (Age: 28)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'3"
Weight: 205
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'3"
Weight: 205
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
12th Rd. 2016 MLB First Year Player Draft, (TB)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | November 10th, 2018 |
Dates Seen: | 3x--October/November 2018 |
Level: | AFL |
Affiliate: | Peoria Javalinas |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall and well-built frame. Durable look. Alex Cobb body type.
Mechanical Notes
Slow-paced semi-windup; turns from the hitter, stays closed and shows the ball late. In-line arm-circle is tough to pick up, H3/4 slot, arm bounces back badly after 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 45 | Swingman | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 50 | — | — | FB can be avg pitch on strength of movement and command. Likely fares better 1-2 times through a lineup max. |
FB can be avg pitch on strength of movement and command. Likely fares better 1-2 times through a lineup max. | |||||
Fastball Velocity | 45 | 50 | 90-91 | 89-94 | Trades velo for movement working as a starter. Can run it up to 94 in short-stint roles. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Consistent run to all parts of the zone. Above-avg dive when low/armside. |
Consistent run to all parts of the zone. Above-avg dive when low/armside. | |||||
Fastball Command | |||||
Fastball Command | 45 | 50 | — | — | Consistent low strikes, goes better to armside. Projects as true ML avg at peak. |
Consistent low strikes, goes better to armside. Projects as true ML avg at peak. | |||||
Curveball | |||||
Curveball | 45 | 50 | 75-76 | 74-79 | Used as second breaking ball, distinct action off SL. Has feel to add and subtract, wide range of velo on CB. Harder variant shows avg action. |
Used as second breaking ball, distinct action off SL. Has feel to add and subtract, wide range of velo on CB. Harder variant shows avg action. | |||||
Slider | |||||
Slider | 50 | 50 | 83-84 | 83-85 | Best pitch, go-to offspeed, separator. Consistent sharp bite, shows late off FB. Has a feel to land both in and out of the zone w/ SL. |
Best pitch, go-to offspeed, separator. Consistent sharp bite, shows late off FB. Has a feel to land both in and out of the zone w/ SL. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 84-85 | 84-86 | Throws at armspeed and gets late fade to armside. Projects as effective pitch to work against LHH. |
Throws at armspeed and gets late fade to armside. Projects as effective pitch to work against LHH. | |||||
Control | |||||
Control | 45 | 50 | — | — | Sequences well, lands numerous speeds for strikes. Needs another year to tailor pitch-to-contact approach to high-minors bats, projects to develop avg control. |
Sequences well, lands numerous speeds for strikes. Needs another year to tailor pitch-to-contact approach to high-minors bats, projects to develop avg control. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Plus | Plus |
Mound Presence | Plus | Plus |
Overall Summary
Finesse righty w/ enough secondary and control to back up fringy FB. Spot-starting swingman that could also pitch multi-inning relief stints.