Brendan Rodgers
Born:
08/09/1996 (Age: 26)
Bats:
Right
Throws: Right
Height: 6'0"
Weight: 180
Primary Position: SS
Seconday Position: INF
Throws: Right
Height: 6'0"
Weight: 180
Primary Position: SS
Seconday Position: INF
Acquisition Period:
1st Rd., (#3 overall) 2015 MLB First-Year Player Draft (COL)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 11th, 2018 |
Dates Seen: | 4x -- March, April, July 2018 |
Level: | Double-A |
Affiliate: | Hartford Yard Goats |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame, muscular and compact build, very strong forearms.
Swing Mechanics
Medium base w/ moderate crouch; AVG height to handset; quiet load w/ small leg-kick trigger to begin the swing.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 45 | 55 | Above-Average Regular | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 45 | 55 | Compact swing w/ strong contact; handles velo well, plus batspeed won't get beat by FB upstairs. Improving ability to hit w/ a plan and work counts. |
Compact swing w/ strong contact; handles velo well, plus batspeed won't get beat by FB upstairs. Improving ability to hit w/ a plan and work counts. | |||
Game Power | 50 | 55 | Strength, batspeed, and ability to find the barrel should allow him to bring raw power into games. Excellent power potential for middle infielder, 20-25 HR type at peak. |
Strength, batspeed, and ability to find the barrel should allow him to bring raw power into games. Excellent power potential for middle infielder, 20-25 HR type at peak. | |||
Raw Power | 55 | 55 | Above-AVG raw power for infielder; advanced ability to drive and loft the ball for his age and position. Best power to pullside. |
Above-AVG raw power for infielder; advanced ability to drive and loft the ball for his age and position. Best power to pullside. | |||
Run | 50 | 50 | AVG runner that gets the most out of his speed w/ instincts and good reads. Aggressive baserunner who can take extra bases. |
AVG runner that gets the most out of his speed w/ instincts and good reads. Aggressive baserunner who can take extra bases. | |||
Field | 45 | 50 | Fringy SS defender that could wind up elsewhere in the infield. Has coordinated actions and soft hands but lacks impact range. |
Fringy SS defender that could wind up elsewhere in the infield. Has coordinated actions and soft hands but lacks impact range. | |||
Throw | 55 | 55 | Above-AVG arm that allows him to play a step deeper at SS to give himself more range; carries across the infield; enough arm to remain on left-side of infield if he moves from SS. |
Above-AVG arm that allows him to play a step deeper at SS to give himself more range; carries across the infield; enough arm to remain on left-side of infield if he moves from SS. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Average |
Instincts | Plus | Plus |
Baserunning | Average | Average |
Overall Summary
Nice mix of floor and ceiling; ingredients of above-avg contributor, an offensive-minded infielder w/ plus power for the position; close to ready and should reach the big leagues soon.