Brett Phillips
Born:
05/30/1994 (Age: 29)
Bats:
Left
Throws: Right
Height: 6'0"
Weight: 185
Primary Position: RF
Seconday Position: LF
Throws: Right
Height: 6'0"
Weight: 185
Primary Position: RF
Seconday Position: LF
Acquisition Period:
6th Rd., 2012 MLB First-Year Player Draft (HOU); Acquired in trade for C. Gomez 7/30/15 (MIL)
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Will Garofalo |
Report Date: | December 26th, 2016 |
Dates Seen: | 11/12 |
Level: | Double-A |
Affiliate: | Salt River Rafters (AFL) |
MLB Team: |
![]() |
Physical Description
Athletic frame; strong build for size; slightly sloped shoulders; minimal room for physical projection.
Swing Mechanics
Slightly closed; low hands; leg kick into big stride.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 45 | 55 | Role 40; 4th Outfielder | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 45 | Above-average bat speed; very aggressive; pull approach; stride can get long causing him to be off balance (154 Ks in 441 ABs in 2016); some feel for zone, but there's room for growth. |
Above-average bat speed; very aggressive; pull approach; stride can get long causing him to be off balance (154 Ks in 441 ABs in 2016); some feel for zone, but there's room for growth. | |||
Raw Power | 45 | 45 | Flashes power, but more of a gap-power guy; majority of power to pull side; average raw power. |
Flashes power, but more of a gap-power guy; majority of power to pull side; average raw power. | |||
Run | 60 | 60 | Some stolen base ability; better underway; aggressive on the base paths; speed plays in the outfield. |
Some stolen base ability; better underway; aggressive on the base paths; speed plays in the outfield. | |||
Field | 55 | 60 | Can play center field; played right field in my AFL looks; above average-range laterally; plus closing speed makes up for average reads/jumps; will improve with more reps in right. |
Can play center field; played right field in my AFL looks; above average-range laterally; plus closing speed makes up for average reads/jumps; will improve with more reps in right. | |||
Throw | 55 | 55 | Above-average arm strength and accuracy; ball stays on line and has carry; fluid arm action. |
Above-average arm strength and accuracy; ball stays on line and has carry; fluid arm action. |
Player Video
MiLB Stats
Overall Summary
Phillips is an aggressive, high-energy player that profiles well as a fourth outfielder in that OF-5 role. Reps in this look all in RF, but tools to handle CF. Played both in regular season. While there is some power in his bat, there's too much swing and miss in his game right now to like him as an everyday outfielder. He has some feel for the zone, but can lack plate coverage, and his timing can be off, because of the big stride he takes. Will be watching to see if he can cut down on the strikeouts this season. If he can't find a remedy, he fits best in a platoon role in order to protect him from being exposed.