Brewer Hicklen
Born:
02/09/1996 (Age: 27)
Bats:
Right
Throws: Right
Height: 6'2''
Weight: 208
Primary Position: LF
Seconday Position: OF
Throws: Right
Height: 6'2''
Weight: 208
Primary Position: LF
Seconday Position: OF
Acquisition Period:
7th Rd., 2017 MLB First-Year Player Draft (KCR)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 30th, 2019 |
Dates Seen: | 3x—September 2019 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large, athletic frame w/ broad shoulders and thick strength throughout; football body, power/speed build.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 20 | 35+ | 4A Up/Down Type | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 40 | Limited rhythm and pre-pitch movement makes him a dead-hands hitter w/ big-muscle swing that struggles to stay short; beaten by RH breaking stuff down+away; fringe batspeed that’s more strong than quick through zone. |
Limited rhythm and pre-pitch movement makes him a dead-hands hitter w/ big-muscle swing that struggles to stay short; beaten by RH breaking stuff down+away; fringe batspeed that’s more strong than quick through zone. | |||
Game Power | 40 | 45 | Will get to occasional game power against mistake FBs; lacks hitting feel for raw to fully carry over from BP. |
Will get to occasional game power against mistake FBs; lacks hitting feel for raw to fully carry over from BP. | |||
Raw Power | 50 | 50 | Strength-based avg raw power, lofts pullside w/ authority. |
Strength-based avg raw power, lofts pullside w/ authority. | |||
Run | 55 | 55 | 4.1-4.2 H/1B; above-avg runner that moves well for size; strong+fast stride w/ good acceleration for thicker frame. |
4.1-4.2 H/1B; above-avg runner that moves well for size; strong+fast stride w/ good acceleration for thicker frame. | |||
Field | 50 | 50 | Mobile in OF corners, though tracks back better than he comes in on balls; football mentality shows up in fearlessness going hard into the track, not afraid to lay out. |
Mobile in OF corners, though tracks back better than he comes in on balls; football mentality shows up in fearlessness going hard into the track, not afraid to lay out. | |||
Throw | 45 | 45 | Fringe/playable arm that’s a better LF fit for long stretches at ML level but can make routine throws from both corner spots. |
Fringe/playable arm that’s a better LF fit for long stretches at ML level but can make routine throws from both corner spots. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Below Average | Average |
Baserunning | Plus | Plus |
Overall Summary
Former football player gaining baseball reps at pro level. Athleticism, speed, and raw power can get him to the big leagues, though lacks hit/on-base ability for full-time ML role on a corner; ceiling of upper-org depth piece w/ 4A callup value.