Brian Miller
Born:
08/20/1995 (Age: 28)
Bats:
Left
Throws: Right
Height: 6'1"
Weight: 186
Primary Position: CF
Seconday Position: LF
Throws: Right
Height: 6'1"
Weight: 186
Primary Position: CF
Seconday Position: LF
Acquisition Period:
CBA Rd (#36th overall), 2017 MLB First-Year Player Draft (MIA)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | November 4th, 2018 |
Dates Seen: | 4x-- October 2018 |
Level: | AFL |
Affiliate: | Salt River Rafters |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame, slender build w/ narrow features. Not very physical.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 45 | Bench | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 45 | 55 | Level swing, contact-oriented approach, hitterish dude who has a knack for barreling balls. Shoots hard liners to all fields, goes w/ pitches and takes what pitchers give him. Low walk/low strikeout peripherals; mature feel for the zone; could hold his own at ML level now and projects as above-avg hitter. |
Level swing, contact-oriented approach, hitterish dude who has a knack for barreling balls. Shoots hard liners to all fields, goes w/ pitches and takes what pitchers give him. Low walk/low strikeout peripherals; mature feel for the zone; could hold his own at ML level now and projects as above-avg hitter. | |||
Game Power | 20 | 30 | Slappy singles hitter who will never produce power. Projects as a gap slasher who legs out XBHs at maturity. |
Slappy singles hitter who will never produce power. Projects as a gap slasher who legs out XBHs at maturity. | |||
Raw Power | 40 | 40 | Lacks the strength or leverage in swing for raw power. Knows himself, not looking to drive the ball, focused on line drives and barrel control in BP. |
Lacks the strength or leverage in swing for raw power. Knows himself, not looking to drive the ball, focused on line drives and barrel control in BP. | |||
Run | 55 | 55 | Above-avg runner w/ instincts to get the most out of his speed. Stolen base threat who makes things happen on the basepaths. Good situational awareness, reads pitchers well and knows when to go. |
Above-avg runner w/ instincts to get the most out of his speed. Stolen base threat who makes things happen on the basepaths. Good situational awareness, reads pitchers well and knows when to go. | |||
Field | 50 | 50 | Lacks the dynamic physical tools for a plus defensive CF, but polished routes and instincts make him capable there. Above-avg on a corner, able to move around the OF. |
Lacks the dynamic physical tools for a plus defensive CF, but polished routes and instincts make him capable there. Above-avg on a corner, able to move around the OF. | |||
Throw | 45 | 45 | Below-avg arm that's short for RF in long stretches. Plays to fringe because of accuracy and willingness to hit cutoff. |
Below-avg arm that's short for RF in long stretches. Plays to fringe because of accuracy and willingness to hit cutoff. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Plus | Plus |
Instincts | Plus | Plus |
Baserunning | Plus | Plus |
Overall Summary
Profiles as a solid 4th outfielder. Pure hitter w/ .260-.275 hit tool and limited power, able to spot-start at all three OF spots. Don't see the power or true plus CF defense to fit as an everyday guy.