Bryse Wilson
Born:
12/20/1997 (Age: 25)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'2"
Weight: 225
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'2"
Weight: 225
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
4th Rd., 2016 MLB First-Year Player Draft (ATL)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | July 19th, 2018 |
Dates Seen: | 2x -- June 15/July 8, 2018 |
Level: | Double-A |
Affiliate: | Mississippi Braves |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Thick sturdy frame, meat on bones, starter's build. No projection left. Will have to maintain body.
Mechanical Notes
Semi-windup, moderate effort; 3/4 slot; chest high leg raise, quarter turn, level shoulders, deep drop w strong legs, closed landing, toe-point to dugout. Arm action: breaks with claw and wrap, choppy arm circle, fast arm, follow through slightly across.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 45 | 55 | Backend Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 60 | 60 | — | — | Can blow it by hitters up in the zone w life, has some margin for error in zone; has command to be swing and miss pitch at MLB level. |
Can blow it by hitters up in the zone w life, has some margin for error in zone; has command to be swing and miss pitch at MLB level. | |||||
Fastball Velocity | 65 | 65 | 95 | 93-97 | 94-95 to open; started popping 97 late in outing. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Above-average tailing life up in the zone; lacks plane. |
Above-average tailing life up in the zone; lacks plane. | |||||
Fastball Command | |||||
Fastball Command | 45 | 50 | — | — | Better command in lower velo band, ability to work top of zone and change eye level. Some difficulty repeating lower half; stable frame should allow half grade bump with reps. |
Better command in lower velo band, ability to work top of zone and change eye level. Some difficulty repeating lower half; stable frame should allow half grade bump with reps. | |||||
Slider | |||||
Slider | 45 | 55 | 84 | 82-85 | Inconsistent, flashed plus; with late 11-5 bite, weapon in on LH; thrown with conviction., some feel for zone Will guide it instead of break it off when trying to be perfect. Needs more consistent location, conviction in zone that should come with maturity. |
Inconsistent, flashed plus; with late 11-5 bite, weapon in on LH; thrown with conviction., some feel for zone Will guide it instead of break it off when trying to be perfect. Needs more consistent location, conviction in zone that should come with maturity. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 88 | 86-89 | Deception from good armspeed; firm. Very inconsistent, from non-competitive to MLB average with fade down in zone. Needs to keep it in lower velo band, down in zone to play. Project more consistency with maturity. Works as 3rd pitch. |
Deception from good armspeed; firm. Very inconsistent, from non-competitive to MLB average with fade down in zone. Needs to keep it in lower velo band, down in zone to play. Project more consistency with maturity. Works as 3rd pitch. | |||||
Control | |||||
Control | 45 | 50 | — | — | Can lose zone with delivery inconsistency at present, but tools are there to repeat. Trusts fastball to get ahead in count; still developing conviction of secondaries in zone; should improve w reps. |
Can lose zone with delivery inconsistency at present, but tools are there to repeat. Trusts fastball to get ahead in count; still developing conviction of secondaries in zone; should improve w reps. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Plus | Plus |
Mound Presence | Average | Average |
Overall Summary
Solid stuff, workhorse frame, repeatable delivery add up to #4 starter ceiling. Knows how to pitch and gets the most out of his stuff. Will eat innings but secondaries a little short to profile higher in a rotation.