Bryson Brigman
Born:
06/19/1995 (Age: 27)
Bats:
Right
Throws: Right
Height: 5'11"
Weight: 180
Primary Position: 2B
Seconday Position: INF
Throws: Right
Height: 5'11"
Weight: 180
Primary Position: 2B
Seconday Position: INF
Acquisition Period:
3rd Rd., 2016 MLB First-Year Player Draft (SEA); Traded to MIA 7/31/2018
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | September 21st, 2018 |
Dates Seen: | 6x -- April, August 2018 |
Level: | Double-A |
Affiliate: | Jacksonville Jumbo Shrimp |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Average athlete, on the smaller, slighter side. Looks shorter than listed height. Below-average strength w/ no projection remaining.
Swing Mechanics
Wide, even setup; toe-tap timing mechanism; starts hands chest level, off body; short, direct path to ball.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 40 | Bench | High |
---|
Tool | Present | Future | Comments |
Hit | 45 | 50 | Compact swing; stays inside ball; patient approach, doesn't expand. Not a swing that does damage but will hit line drives to all fields. |
Compact swing; stays inside ball; patient approach, doesn't expand. Not a swing that does damage but will hit line drives to all fields. | |||
Game Power | 20 | 30 | Does not show strenth, approach, or swing plane to hit home runs. Gap-to-gap, presently only can shoot the pull-side gap in games. |
Does not show strenth, approach, or swing plane to hit home runs. Gap-to-gap, presently only can shoot the pull-side gap in games. | |||
Raw Power | 30 | 30 | Average bat speed, not a swing oriented to power. Below-average raw power; does not drive the ball w/ authority. |
Average bat speed, not a swing oriented to power. Below-average raw power; does not drive the ball w/ authority. | |||
Run | 50 | 50 | 4.25-to-4.30 second runner up the line. |
4.25-to-4.30 second runner up the line. | |||
Field | 45 | 50 | Laterally moves well; hands are just OK; twice lapsed in concentration on easy ball. Fringe-average defender at SS who projects a future 50 at 2B. |
Laterally moves well; hands are just OK; twice lapsed in concentration on easy ball. Fringe-average defender at SS who projects a future 50 at 2B. | |||
Throw | 45 | 45 | Player is just able to make throws from SS position, but not strong enough from hole. Arm fits better at 2B for long stretches. |
Player is just able to make throws from SS position, but not strong enough from hole. Arm fits better at 2B for long stretches. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Plus | Plus |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
Player lacks everyday upside but has defensive utility and hit tool to for bench role. Arm is stretched on the left side of the infield; lack of speed or power but pressure on hit tool to reach utility infielder ceiling.