Bubba Thompson
Born:
06/09/1998 (Age: 24)
Bats:
Right
Throws: Right
Height: 6'1"
Weight: 180
Primary Position: CF
Seconday Position: OF
Throws: Right
Height: 6'1"
Weight: 180
Primary Position: CF
Seconday Position: OF
Acquisition Period:
1st Rd. (#26 Overall), 2017 MLB First-Year Player Draft (TEX)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 30th, 2019 |
Dates Seen: | 5x—September 2019 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium, extra-athletic frame w/ long limbs and lean twitch throughout. Big league physicality that stands out.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 40 | Bench | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 30 | 40 | Crude overall hit tool; dead pull/FB hitter that struggles to ID or barrel off-speed; bars out early w/ length to path, numerous holes in swing; has the batspeed and athleticism to improve some as he makes up baseball reps, but won’t ever be a hit/on-base threat at ML level. |
Crude overall hit tool; dead pull/FB hitter that struggles to ID or barrel off-speed; bars out early w/ length to path, numerous holes in swing; has the batspeed and athleticism to improve some as he makes up baseball reps, but won’t ever be a hit/on-base threat at ML level. | |||
Game Power | 40 | 45 | Ball jumps when squared; strong enough to get to game power on mistake FBs despite low-grade hit tool; don’t see contact frequency ever fully coming on enough for raw power to translate fully. |
Ball jumps when squared; strong enough to get to game power on mistake FBs despite low-grade hit tool; don’t see contact frequency ever fully coming on enough for raw power to translate fully. | |||
Raw Power | 50 | 55 | Towering pullside drives when swing is timed up and he drops the barrel; flashes of above-avg raw in the tank; inconsistent path and trouble staying short vary BP power at present. |
Towering pullside drives when swing is timed up and he drops the barrel; flashes of above-avg raw in the tank; inconsistent path and trouble staying short vary BP power at present. | |||
Run | 60 | 60 | Easy plus runner w/ effortless glide up the line; consistent SB threat when on base. Outstanding athleticism is visible in how he motors around the field. |
Easy plus runner w/ effortless glide up the line; consistent SB threat when on base. Outstanding athleticism is visible in how he motors around the field. | |||
Field | 50 | 50 | DNS in CF, but long+fluid defensive gait and plus speed should make him a capable center-diamond defender able to play both corners above-avg. Will have defensive versatility in the outfield at highest level. |
DNS in CF, but long+fluid defensive gait and plus speed should make him a capable center-diamond defender able to play both corners above-avg. Will have defensive versatility in the outfield at highest level. | |||
Throw | 45 | 50 | Towering pullside drives when swing is timed up and he drops the barrel; flashes of above-avg raw in the tank; inconsistent path and trouble staying shot vary BP power at present. |
Towering pullside drives when swing is timed up and he drops the barrel; flashes of above-avg raw in the tank; inconsistent path and trouble staying shot vary BP power at present. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Below Average | Below Average |
Instincts | Below Average | Average |
Baserunning | Plus | Plus |
Overall Summary
Former football player making up baseball reps at pro level. Outstanding athlete w/ raw speed+power toolset that can get him to the big leagues, though lacks offensive aptitude for regular role. Realistic upside of toolsy bench/extra OF.