Cal Quantrill
Born:
02/10/1995 (Age: 28)
Bats:
Left
Throws: Right
Arm Slot:
Height: 6'3''
Weight: 208
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'3''
Weight: 208
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
1st Rd. (#8 overall), 2015 MLB First-Year Player Draft (SDP)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | April 17th, 2018 |
Dates Seen: | 3/22 & 3/31/18 |
Level: | Double-A |
Affiliate: | San Antonio Missions |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Well-proportioned 6'3", slight projection left in upper body. Above-average athlete.
Mechanical Notes
Slow SWU, shoulder tilt, collapses rear, hard push off rubber into drive phase, spine tilt to clear arm, toe-point to arm side. Arm drags; follow through to glove side. Some stab in the back, otherwise clean arm, action. Average arm speed
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 55 | Backend Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 55 | — | — | Plus velocity; lacks movement, plane, command to miss bats at MLB level. Above-average athlete, pro repetitions aid command bump. Has tinkered w/ additional two-seam look in the high 80's. |
Plus velocity; lacks movement, plane, command to miss bats at MLB level. Above-average athlete, pro repetitions aid command bump. Has tinkered w/ additional two-seam look in the high 80's. | |||||
Fastball Velocity | 60 | 65 | 93-94 | 92-97 | Slight projection up top and smoother mechanics project to add a tick; has shown he can crank it up. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Has some tail; movement starts early, batters pick up from hand; below-average life up in zone, lacks plane. |
Has some tail; movement starts early, batters pick up from hand; below-average life up in zone, lacks plane. | |||||
Fastball Command | |||||
Fastball Command | 45 | 50 | — | — | Inconsistent: late arm; sails to arm side; short, out over plate to glove side; points, lands to arm side. When lands online, flashes average command. Projected improvement w/ reps and athleticism. |
Inconsistent: late arm; sails to arm side; short, out over plate to glove side; points, lands to arm side. When lands online, flashes average command. Projected improvement w/ reps and athleticism. | |||||
Slider | |||||
Slider | 55 | 60 | 82-84 | 82-86 | Primary secondary. 11-to-5 shape; throws for strikes; comfortable front door; chase pitch down & away to RHH. Flashed back door to LHH. Confident in hitter's counts. |
Primary secondary. 11-to-5 shape; throws for strikes; comfortable front door; chase pitch down & away to RHH. Flashed back door to LHH. Confident in hitter's counts. | |||||
ChangeUp | |||||
ChangeUp | 40 | 45 | 83-84 | 83-84 | Third pitch. Lacks feel; inconsistent command, kept down, infrequently in zone. Plus separation from FB; fringe-average fade. Didn't show to RHH. Needs reps, inconsistency limits projection. |
Third pitch. Lacks feel; inconsistent command, kept down, infrequently in zone. Plus separation from FB; fringe-average fade. Didn't show to RHH. Needs reps, inconsistency limits projection. | |||||
Control | |||||
Control | 45 | 50 | — | — | Keeps FB around zone but will lose armside; falls behind hitters; must be finer. CH not in zone. Can go to SL when needs a strike. |
Keeps FB around zone but will lose armside; falls behind hitters; must be finer. CH not in zone. Can go to SL when needs a strike. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Plus |
Mound Presence | Average | Average |
Overall Summary
Pitcher struggles to repeat mechanics, loses release point. Inconsistent command limits pitcher to #4 role; Quality stuff; has an out pitch in SL to help turn lineups over. Showed pitchability, mixed when lost FB command; could add two-seamer.