Carlos Hernandez
Born:
03/11/1997 (Age: 26)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'4''
Weight: 180
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot:
Height: 6'4''
Weight: 180
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
Signed as international free agent, 7/19/2016 (KCR)
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | August 1st, 2018 |
Dates Seen: | 4x -- March, May, August 2018 |
Level: | Class A |
Affiliate: | Lexington Legends |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Larger than listed weight. XL frame, broad and thick build, very strong but will need to keep body in check.
Mechanical Notes
Semi-windup w/ moderate effort throughout, but strong enough to pitch through it. Delivery looks more synced and repeatable, though still needs minor cleanup. Long arm-circle, strong 3/4 arm-stroke.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 50 | Backend Starter | Extreme |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 55 | — | — | Heavy mid-90s w/ ability to miss bats up in the zone. |
Heavy mid-90s w/ ability to miss bats up in the zone. | |||||
Fastball Velocity | 60 | 60 | 92-94 | 92-97 | Reaches back for 96-97 at best, works w/ more movement and touch at 92-94. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | More run working near lower end of velo range. Naturally heavy ball, shows late hop/ride when he elevates. |
More run working near lower end of velo range. Naturally heavy ball, shows late hop/ride when he elevates. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Improving command, establishes FB better than early in the year. Still sprays within the zone but can improve command to playable w/ continued delivery adjustments. |
Improving command, establishes FB better than early in the year. Still sprays within the zone but can improve command to playable w/ continued delivery adjustments. | |||||
Slider | |||||
Slider | 40 | 50 | 83-84 | 82-85 | Slurvy breaing ball has morphed into a true SL as season goes on. Ingredients of avg pitch w/ more development; needs to tighten spin and find more consistent depth. |
Slurvy breaing ball has morphed into a true SL as season goes on. Ingredients of avg pitch w/ more development; needs to tighten spin and find more consistent depth. | |||||
ChangeUp | |||||
ChangeUp | 40 | 50 | 84-85 | 83-87 | Improved feel, much more confident, mixes often to LHH and shows early in counts. Floats at times, but shows signs of future avg pitch w/ continued development. |
Improved feel, much more confident, mixes often to LHH and shows early in counts. Floats at times, but shows signs of future avg pitch w/ continued development. | |||||
Control | |||||
Control | 40 | 50 | — | — | Sequencing and pitchability improved drastically over the course of the season. Ability to remain a starter hinges on control continuing to take steps forward. |
Sequencing and pitchability improved drastically over the course of the season. Ability to remain a starter hinges on control continuing to take steps forward. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Below Average | Below Average |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Physical power arm with developing pitchability and control. Ceiling of durable #4/#5 starter, though has the tools to have success in relief if he needs a fallback.