Chad Sobotka
Born:
07/10/1993 (Age: 29)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'7''
Weight: 225
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'7''
Weight: 225
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
4th Rd., 2016 MLB First Year Player Draft (ATL)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Steve Givarz |
Report Date: | May 25th, 2018 |
Dates Seen: | May 12, 2018 |
Level: | High A |
Affiliate: | Florida Fire Frogs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XXL frame with a physical XL body, older arm that lacks remaining projection.
Mechanical Notes
Stretch only; compact arm action; plus arm speed through H3/4 slot; extends well and rides down the mound.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 45 | Middle Relief | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 70 | 70 | — | — | Plays down from elite velocity given fringe-average movement, below-avg command, and fringe-avg control. |
Plays down from elite velocity given fringe-average movement, below-avg command, and fringe-avg control. | |||||
Fastball Velocity | 80 | 80 | 98-99 | 97-99 | Elite FB velocity, has touched 100 in previous viewings. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Lacked life on pitch, but played up because of extension generated with delivery, pitch plays best when up in the zone. |
Lacked life on pitch, but played up because of extension generated with delivery, pitch plays best when up in the zone. | |||||
Fastball Command | |||||
Fastball Command | 40 | 40 | — | — | Below-avg command, sprayed the ball around without finesse or feel for the zone. |
Below-avg command, sprayed the ball around without finesse or feel for the zone. | |||||
Slider | |||||
Slider | 45 | 45 | 87-88 | 87-88 | Only threw twice in outing, firm pitch but lacked depth, short pitch with cut-like action, used as strikeout pitch to RHH but was not able to locate, fringe-avg offering. |
Only threw twice in outing, firm pitch but lacked depth, short pitch with cut-like action, used as strikeout pitch to RHH but was not able to locate, fringe-avg offering. | |||||
Control | |||||
Control | 45 | 45 | — | — | Able to throw strikes with FB, but sprays around the zone and isn't really locating with it, struggled to execute with off-speed pitches. |
Able to throw strikes with FB, but sprays around the zone and isn't really locating with it, struggled to execute with off-speed pitches. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
24 year old arm who was repeating High-A, was sent up to Double-A after viewing. Lacks a true swing and miss breaking ball and gets by primarily with elite fastball velocity that plays down due to inconsistent control. Profiles as a middle reliever.