Chavez Young
Born:
07/08/1997 (Age: 26)
Bats:
Both
Throws: Right
Height: 6'0"
Weight: 195
Primary Position: CF
Seconday Position: OF
Throws: Right
Height: 6'0"
Weight: 195
Primary Position: CF
Seconday Position: OF
Acquisition Period:
39rd Rd., 2016 MLB First-Year Player Draft (TOR)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 12th, 2019 |
Dates Seen: | 2x — May 2019 |
Level: | High A |
Affiliate: | Dunedin Blue Jays |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Plus athlete w/ medium, tapered frame. Has added strength throughout since previous viewing.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 45 | Role Player | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 40 | 50 | Impressive balance and batspeed from both sides; still learning two swings, overall barrel control is limited; more hitterish from LH side, shows situational awareness and can direct contact both ways. Athleticism to project up on hit tool; pure 45 bat-to-ball skill could play to 50 because of plus speed. |
Impressive balance and batspeed from both sides; still learning two swings, overall barrel control is limited; more hitterish from LH side, shows situational awareness and can direct contact both ways. Athleticism to project up on hit tool; pure 45 bat-to-ball skill could play to 50 because of plus speed. | |||
Game Power | 40 | 40 | Doubles power w/ occasional HR lift. Can drive the ball but plays more to the gaps. |
Doubles power w/ occasional HR lift. Can drive the ball but plays more to the gaps. | |||
Raw Power | 40 | 45 | Batspeed and strength present to grow into tick more raw power as he learns two different swings. |
Batspeed and strength present to grow into tick more raw power as he learns two different swings. | |||
Run | 60 | 60 | Carry tool, best attribute, plays into his game across the board. 4.08-4.16 H/1B times; plus runner w/ good acceleration. Stolen base threat; motors around easily w/ fast, fluid strides. |
Carry tool, best attribute, plays into his game across the board. 4.08-4.16 H/1B times; plus runner w/ good acceleration. Stolen base threat; motors around easily w/ fast, fluid strides. | |||
Field | 60 | 60 | Plus defensive outfielder, looks the part in CF; easy defensive glide, tracks balls well w/ good closing speed; can really go and get it in the grass; penchant for highlight reel plays. |
Plus defensive outfielder, looks the part in CF; easy defensive glide, tracks balls well w/ good closing speed; can really go and get it in the grass; penchant for highlight reel plays. | |||
Throw | 50 | 50 | Solid arm w/ fair line and carry. Can make throws at all three OF spots. |
Solid arm w/ fair line and carry. Can make throws at all three OF spots. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Plus | Plus |
Overall Summary
Limited baseball reps, excellent athleticism, and switch-hitting profile allow large projection to hit tool. Ceiling of low-end regular in CF that’s realistically a solid role player/4th OF on contending club. Speed and defense make him likely to fill at least a bench role.