Chris Lee
Born:
08/17/1992 (Age: 31)
Bats:
Left
Throws: Left
Arm Slot:
Height: 6'3"
Weight: 180
Primary Position: LHRP
Seconday Position: LHSP
Throws: Left
Arm Slot:
Height: 6'3"
Weight: 180
Primary Position: LHRP
Seconday Position: LHSP
Acquisition Period:
4th Rd., 2011 MLB First-Year Player Draft (HOU); Traded to BAL 5/19/2015
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | November 5th, 2018 |
Dates Seen: | 2x--October/November 2018 |
Level: | AFL |
Affiliate: | Glendale Desert Dogs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium width, trim and twitchy features. Good athlete w/ flexibility and body control.
Mechanical Notes
Semi-windup, athletic and loose operation. High+closed front side hides the ball, x-tough look for LHH. Slight off-line circle, fast 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 30 | 40 | Middle Relief | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 55 | — | — | Don't think FB plays as well in rotation. Flashes of life and velo when he's working in mid-90s hint it has potential to impact airing out in short stints. |
Don't think FB plays as well in rotation. Flashes of life and velo when he's working in mid-90s hint it has potential to impact airing out in short stints. | |||||
Fastball Velocity | 50 | 60 | 91-92 | 90-96 | T96 and sat mid-90s in first look, dropped to 91-92 later in the fall. Wonder if smaller frame can hold velocity as SP. Have seen arm-strength in the past, could get velo back in 'pen. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Mixes 4sm with a running 2sm FB that's used more to righties. Leaned heavily on cutter when velo on FB was down in November viewing. |
Mixes 4sm with a running 2sm FB that's used more to righties. Leaned heavily on cutter when velo on FB was down in November viewing. | |||||
Fastball Command | |||||
Fastball Command | 40 | 40 | — | — | Strikes w/ FB in best sequences, loose command within the zone. |
Strikes w/ FB in best sequences, loose command within the zone. | |||||
Slider | |||||
Slider | 45 | 45 | 83-84 | 82-85 | Takes something off cutter for a true SL, more depth in low-80s velo range. Fringy overall, soft bite w/ rolling action. |
Takes something off cutter for a true SL, more depth in low-80s velo range. Fringy overall, soft bite w/ rolling action. | |||||
ChangeUp | |||||
ChangeUp | 40 | 45 | 86-87 | 81-85 | Lacks feel for pitch, overthrows at times (85-88) and runs into FB or will guide it to get more separation (81-83). Can drop it in relief. |
Lacks feel for pitch, overthrows at times (85-88) and runs into FB or will guide it to get more separation (81-83). Can drop it in relief. | |||||
Cutter | |||||
Cutter | 45 | 50 | 86-87 | 86-90 | Aggressive w/ cutter, uses as 2nd pitch and another look at FB. Sharper action and more swings through when it's playing off the mid-90s variant of his FB. |
Aggressive w/ cutter, uses as 2nd pitch and another look at FB. Sharper action and more swings through when it's playing off the mid-90s variant of his FB. | |||||
Control | |||||
Control | 40 | 45 | — | — | Working on mixing speeds and developing his arsenal. Ability to throw strikes comes and goes, especially w/ cutter which he uses often. Projects to get more swinging strikes in relief as stuff ticks up, taking some pressure off control. |
Working on mixing speeds and developing his arsenal. Ability to throw strikes comes and goes, especially w/ cutter which he uses often. Projects to get more swinging strikes in relief as stuff ticks up, taking some pressure off control. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Plus | Plus |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
Enigmatic performer, stuff has been up and down this fall. Don't see him having value in a ML rotation role, but the stuff he flashes in short stints could translate to the 'pen in short order. Ceiling of middle reliever that's especially tough on LHH.