Chris Seise
Born:
01/06/1999 (Age: 24)
Bats:
Right
Throws: Right
Height: 6'2"
Weight: 175
Primary Position: SS
Seconday Position: -
Throws: Right
Height: 6'2"
Weight: 175
Primary Position: SS
Seconday Position: -
Acquisition Period:
1st Rd. (#29 overall), 2017 MLB First-Year Player Draft (TEX)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | April 22nd, 2019 |
Dates Seen: | 3x -- April 2019 |
Level: | Class A |
Affiliate: | Hickory Crawdads |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame; extremely physical, broad muscularity throughout, big league frame, similar to Trevor Story (COL). Missed 2018 after surgery to repair torn labrum in throwing shoulder.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 45 | Role Player | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 30 | 45 | Raw hit tool that needs reps, shaking off rust after missing all of 2018. Front foot gets down late+causes bat to drag, but correctable. Lots of swing/miss within the zone, showed give against RH breaking stuff. Has tools to hit at ML level, just needs refinement. |
Raw hit tool that needs reps, shaking off rust after missing all of 2018. Front foot gets down late+causes bat to drag, but correctable. Lots of swing/miss within the zone, showed give against RH breaking stuff. Has tools to hit at ML level, just needs refinement. | |||
Game Power | 30 | 45 | At least 12-15 HR type w/ plenty of doubles. Has the strength for more, but will need to make real gains in the contact department to unlock it. |
At least 12-15 HR type w/ plenty of doubles. Has the strength for more, but will need to make real gains in the contact department to unlock it. | |||
Raw Power | 45 | 50 | Strength, batspeed here to generate power; doesn't swing up on the ball much, but it's in the tank; above-avg power potential for middle infielder. |
Strength, batspeed here to generate power; doesn't swing up on the ball much, but it's in the tank; above-avg power potential for middle infielder. | |||
Run | 55 | 55 | Above-avg runner, accelerates quickly up the line w/ strong, athletic strides. Speed for double-digit SBs. |
Above-avg runner, accelerates quickly up the line w/ strong, athletic strides. Speed for double-digit SBs. | |||
Field | 40 | 50 | Lackadaisical fundamentals on routine play, staying upright and stabbing at balls w/ one hand. Has the requisite athleticism, range, and body control for the position, just needs to clean up mechanics. |
Lackadaisical fundamentals on routine play, staying upright and stabbing at balls w/ one hand. Has the requisite athleticism, range, and body control for the position, just needs to clean up mechanics. | |||
Throw | 55 | 60 | Easy above-avg arm w/ strong carry across the infield, especially impressive given recent shoulder surgery. Hints arm could grow to a true plus as he builds strength back. |
Easy above-avg arm w/ strong carry across the infield, especially impressive given recent shoulder surgery. Hints arm could grow to a true plus as he builds strength back. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Below Average | Average |
Instincts | Below Average | Average |
Baserunning | Average | Average |
Overall Summary
Excellent athlete w/ loads of physical gifts. Has the raw tools of a power-hitting SS, though contact ability could always stand in the way of true offensive impact. More realistically finishes as a low-end regular or toolsy role player w/ some pop.