Chris Stratton
Born:
08/22/1990 (Age: 33)
Bats:
Right
Throws: Right
Arm Slot: 3/4
Height: 6'3"
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot: 3/4
Height: 6'3"
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
1st Rd. (#20 overall), 2012 MLB First-Year Player Draft (SFG)
Entry Point: 4 Yr College
Entry Point: 4 Yr College
Report Info
Evaluator: | Will Garofalo |
Report Date: | December 26th, 2016 |
Dates Seen: | 11/11 |
Level: | MLB |
Affiliate: | Scottsdale Scorpions (AFL) |
MLB Team: |
![]() |
Physical Description
Athletic build; tall, lanky frame; long arms and legs; square shoulders; room to add some muscle.
Mechanical Notes
Smooth, clean delivery; repeatable; small step back, medium leg lift, stab; stays tall but doesn't get consistent downhill action on pitches.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2016 | 40 | 45 | Role 45; Middle Reliever | Low |
---|
Pitch | Present | Future | Sitting | Max | Comments |
Fastball | |||||
Fastball | 50 | 50 | 90-93 | 94 | Four-seamer is straight with occasional run; uses two-seamer with some arm-side run vs. LHHs and boring action vs. RHHs; flattens out up in the zone; easy to pick up out of the hand; inconsistencies hitting spots glove side; fringe command. |
Four-seamer is straight with occasional run; uses two-seamer with some arm-side run vs. LHHs and boring action vs. RHHs; flattens out up in the zone; easy to pick up out of the hand; inconsistencies hitting spots glove side; fringe command. | |||||
Curveball | |||||
Curveball | 40 | 45 | 78-80 | 80 | 11-to-5 shape; occasional bite; can back up on him; not currently an out pitch; below-average command; command could improve with continued reps, but if moved to the bullpen I would scrap the pitch. |
11-to-5 shape; occasional bite; can back up on him; not currently an out pitch; below-average command; command could improve with continued reps, but if moved to the bullpen I would scrap the pitch. | |||||
Slider | |||||
Slider | 50 | 55 | 84-86 | 87 | Best offering; out pitch; can throw it to RHH and LHH; still some inconsistencies with command but has plus late bite; ability to take hitters out of the zone; plus action on pitch will play up as command continues to improve. |
Best offering; out pitch; can throw it to RHH and LHH; still some inconsistencies with command but has plus late bite; ability to take hitters out of the zone; plus action on pitch will play up as command continues to improve. | |||||
ChangeUp | |||||
ChangeUp | 40 | 40 | 82-84 | 84 | Used against LHH in look; release point looked inconsistent; some arm-side fade but often came out flat; below-average command. |
Used against LHH in look; release point looked inconsistent; some arm-side fade but often came out flat; below-average command. | |||||
Overall Command | |||||
Overall Command | 40 | 45 | |||
Overall Control | |||||
Overall Control | 45 | 50 |
MiLB Stats
Overall Summary
Despite his clean delivery, starting pitcher body type, and track record of durability, Stratton may ultimately be best suited to the pen, where his average fastball and potentially above-average slider could play up in shorter stints, and where his fringy command/control profile would be less of an issue. He lacks a viable third pitch, which is necessary to keep hitters off of his average fastball in a starter’s role, and at 26 years old, he is very close to being a finished product. While his four-pitch mix could be serviceable as a spot starter, a middle-relief role is more realistic.