CJ Hinojosa
Born:
07/15/1994 (Age: 29)
Bats:
Right
Throws: Right
Height: 5'10''
Weight: 175
Primary Position: SS
Seconday Position: INF
Throws: Right
Height: 5'10''
Weight: 175
Primary Position: SS
Seconday Position: INF
Acquisition Period:
11th Rd., 2015 MLB First-Year Player Draft (SFG)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 19th, 2018 |
Dates Seen: | July 5-8, 2018 |
Level: | Double-A |
Affiliate: | Richmond Flying Squirrels |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Small frame, average build.
Swing Mechanics
Simple setup, repeatable and low-maintenance path. Narrow, square base w/ medium-height handset. Quiet load.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 30 | 40 | Bench | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 45 | 50 | Contact hitter, line drive approach that sprays both fields; loose hands, inside/out path, won't swing and miss much. Playable hit tool at ML level right now, future avg as he adjusts to ML pitching. |
Contact hitter, line drive approach that sprays both fields; loose hands, inside/out path, won't swing and miss much. Playable hit tool at ML level right now, future avg as he adjusts to ML pitching. | |||
Game Power | 30 | 30 | Will never offer much HR power, but can rack up his share of doubles. Projects as 4-8 HR type over full ML season. |
Will never offer much HR power, but can rack up his share of doubles. Projects as 4-8 HR type over full ML season. | |||
Raw Power | 40 | 40 | Below-avg raw power, limited strength/carry to contact, knows his strengths and works on using both fields in BP. |
Below-avg raw power, limited strength/carry to contact, knows his strengths and works on using both fields in BP. | |||
Run | 50 | 50 | Average straightline runner, 4.2 times up the line; instinctive on the bases, 5-10 SB type. |
Average straightline runner, 4.2 times up the line; instinctive on the bases, 5-10 SB type. | |||
Field | 50 | 50 | Average range for a big league SS, but polished and efficient actions/first step allow him to make routine plays. Soft hands, quick transfer, plays all around infield already. |
Average range for a big league SS, but polished and efficient actions/first step allow him to make routine plays. Soft hands, quick transfer, plays all around infield already. | |||
Throw | 50 | 50 | Average arm, can throw on the run and finish plays from different slots. |
Average arm, can throw on the run and finish plays from different slots. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Average |
Instincts | Plus | Plus |
Baserunning | Average | Average |
Overall Summary
Lacks carry tool for everyday profile, and doesn't do one thing well enough to be a true 45/spot starter at ML level. Profiles as a well-rounded bench player who can move around the infield.