Clint Frazier
Born:
09/06/1994 (Age: 29)
Bats:
Right
Throws: Right
Height: 6'1
Weight: 190
Primary Position: CF
Seconday Position: RF
Throws: Right
Height: 6'1
Weight: 190
Primary Position: CF
Seconday Position: RF
Acquisition Period:
1st Rd., (#5 overall), 2013 MLB First-Year Player Draft (CLE)
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Mauricio Rubio |
Report Date: | December 17th, 2015 |
Dates Seen: | 11/5-11/7/15 |
Level: | High A |
Affiliate: | Scottsdale Scorpions |
MLB Team: |
![]() |
Swing Mechanics
Open stance, pre-swing noise.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | Late 2017 | 50 | 60 | Role 50: average regular in center field | High |
---|
Tool | Present | Future | Comments |
Hit | 20 | 40 | Compact swing; mild barrel control, fringe bat-to-ball skills; aggressive load, loses the back foot on offspeed pitches; mild feel for approach, gets aggressive; swing has natural swing and miss. |
Compact swing; mild barrel control, fringe bat-to-ball skills; aggressive load, loses the back foot on offspeed pitches; mild feel for approach, gets aggressive; swing has natural swing and miss. | |||
Raw Power | 60 | 60 | Premium bat speed; leveraged swing, has natural upper body strength; hits the ball hard, power will play in game to potential. |
Premium bat speed; leveraged swing, has natural upper body strength; hits the ball hard, power will play in game to potential. | |||
Run | 60 | 60 | 3.71 to 1B on a jailbreak; quick first step, speed an asset on the basepaths. |
3.71 to 1B on a jailbreak; quick first step, speed an asset on the basepaths. | |||
Field | 50 | 50 | Average routes in center field; speed an asset in terms of range, will maintain enough footspeed to stick in center field. |
Average routes in center field; speed an asset in terms of range, will maintain enough footspeed to stick in center field. | |||
Throw | 60 | 60 | Plus arm strength, accurate throws |
Plus arm strength, accurate throws |
MiLB Stats
Overall Summary
Physically maxed out, yoked upper body, strong forearms, broad chest. Generates plus power thanks to natural upper-body strength, premium bat speed and a leveraged swing. It's his main asset and it will show up in games. Arm will be an asset in the field and he has enough aptitude to stick in center field. His hit tool utility has some holes, but he can make enough contact to warrant a starting role at the major league level.