Cody Bolton
Born:
06/19/1998 (Age: 24)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'3"
Weight: 185
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'3"
Weight: 185
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
6th Rd., 2017 MLB First-Year Player Draft (PIT)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 1st, 2018 |
Dates Seen: | 2x -- June 2, 2018; July 1, 2018 |
Level: | Class A |
Affiliate: | West Virginia Power |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large frame, muscular/athletic build; ideal pitching body. Built like Casey Mize (DET) was at this age.
Mechanical Notes
Slow-paced semi-windup; clean, repeatable operation w/ strong on-line finish; simple and athletic delivery that pounds the zone. H3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 50 | Mid-Rotation Starter | Extreme |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 55 | — | — | Advanced ability to pitch off his FB, would be a playable pitch right now in best sequences. Will have above-avg sinker w/ command at maturity. |
Advanced ability to pitch off his FB, would be a playable pitch right now in best sequences. Will have above-avg sinker w/ command at maturity. | |||||
Fastball Velocity | 50 | 55 | 92-93 | 91-95 | Above-avg velo (93-95) at the start of games, settles in at 91-93 as outing progresses. Will hold mid-90s fastball better as he adds strength and pro mound time. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 55 | — | — | Firm fastball w/ heavy life down in the zone; flashes above-avg sink+run to armside. |
Firm fastball w/ heavy life down in the zone; flashes above-avg sink+run to armside. | |||||
Fastball Command | |||||
Fastball Command | 40 | 50 | — | — | Fills the zone w/ FB, signs of command to the lower-third early in outings, in-zone location wanes a bit as he tires. Will hold command more consistently as he gets stronger. |
Fills the zone w/ FB, signs of command to the lower-third early in outings, in-zone location wanes a bit as he tires. Will hold command more consistently as he gets stronger. | |||||
Slider | |||||
Slider | 45 | 55 | 83-84 | 81-86 | Advanced SL w/ flashes of above-avg tilt; overwhelms A-Ball hitters on best ones; backs up on him at times, but shows enough to project a future above-avg pitch. |
Advanced SL w/ flashes of above-avg tilt; overwhelms A-Ball hitters on best ones; backs up on him at times, but shows enough to project a future above-avg pitch. | |||||
ChangeUp | |||||
ChangeUp | 40 | 45 | 87 | 85-88 | Improving as season progresses, looked better in July outing. Still too firm, but flashed a few w/ more separation and dive at 85-86. Projects as workable third pitch. |
Improving as season progresses, looked better in July outing. Still too firm, but flashed a few w/ more separation and dive at 85-86. Projects as workable third pitch. | |||||
Control | |||||
Control | 45 | 50 | — | — | Polished strikethrower w/ FB and SL; pounds the zone and is often ahead; advanced control that plays everything up. Needs to show CH more often to keep hitters from sitting on two pitches back through lineups. |
Polished strikethrower w/ FB and SL; pounds the zone and is often ahead; advanced control that plays everything up. Needs to show CH more often to keep hitters from sitting on two pitches back through lineups. |
Attribute | Present | Future |
---|---|---|
Delivery | Plus | Plus |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Plus |
Overall Summary
Under-the-radar prospect w/ breakout potential. Age and proximity add risk, but the tools are here for a durable sinker/slider SP able to fit in the middle of a rotation.