Cody Carroll
Born:
10/15/1992 (Age: 31)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'5"
Weight: 210
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'5"
Weight: 210
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
22nd Rd., 2015 MLB First-Year Player Draft (NYY); Traded to BAL 7/24/2018
Entry Point: 4 Yr College
MLB Service Time: 0.062
Options Used: 2
Entry Point: 4 Yr College
MLB Service Time: 0.062
Options Used: 2
Report Info
Evaluator: | Adam McInturff |
Report Date: | October 1st, 2019 |
Dates Seen: | 2x--September 2019 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | Yes |
Physical Description
XL frame w/ broad features throughout. Missed all of 2019 w/ back injury.
Mechanical Notes
NWU, stretch all; shoulder tilt w/ inverted-w strain at foot strike; moderate tilt to clear arm through H3/4 slot; finishes without much effort, though balance issues often pull slightly off-line. Inconsistent mechanics and repeatability hinder control/command/off-speed execution.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2018 | 35+ | 35+ | 4A Up/Down Type | Low |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 50 | — | — | Arm-strength makes FB avg, though plays under plus velo given limited life and command. |
Arm-strength makes FB avg, though plays under plus velo given limited life and command. | |||||
Fastball Velocity | 60 | 60 | 95 | 94-97 | Imposing frame and velo; sits mid-90s w/ ability to reach back for 96-97. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Fairly straight FB w/ hint of cut through the zone at times. Occasional hop+ride when elevated and extended; natural angle from height when working down, but rarely does so. |
Fairly straight FB w/ hint of cut through the zone at times. Occasional hop+ride when elevated and extended; natural angle from height when working down, but rarely does so. | |||||
Fastball Command | |||||
Fastball Command | 40 | 40 | — | — | Sprays the zone w/ below-avg command; especially wild in AFL as he builds back from a lost season due to injury. |
Sprays the zone w/ below-avg command; especially wild in AFL as he builds back from a lost season due to injury. | |||||
Slider | |||||
Slider | 45 | 45 | 83 | 82-85 | Three-quarters tilt that has CB-like depth at times; flashes sharp bite and depth at best, but struggles to execute consistently. |
Three-quarters tilt that has CB-like depth at times; flashes sharp bite and depth at best, but struggles to execute consistently. | |||||
Control | |||||
Control | 40 | 40 | — | — | Short two-pitch mix, just FB/SL; consistent issues w/ walks, ML hitters aren't overwhelmed by his velo; falls behind and has to throw FB in hitter's counts. |
Short two-pitch mix, just FB/SL; consistent issues w/ walks, ML hitters aren't overwhelmed by his velo; falls behind and has to throw FB in hitter's counts. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Below Average |
Athleticism | Average | Average |
Pitchability | Below Average | Below Average |
Mound Presence | Average | Average |
Overall Summary
Getting AFL innings after missing 2019 w/ injury; size and velo will keep him around the big leagues, though lacks control/off-speed for full-time relief role; provides 4A/callup value getting optioned up and down as upper-level 'pen depth.