Cole Tucker
Born:
07/03/1996 (Age: 27)
Bats:
Both
Throws: Right
Height: 6'3"
Weight: 200
Primary Position: SS
Seconday Position: -
Throws: Right
Height: 6'3"
Weight: 200
Primary Position: SS
Seconday Position: -
Acquisition Period:
1st Rd. (#24 overall), 2014 MLB First-Year Player Draft (PIT)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | November 4th, 2018 |
Dates Seen: | 4x-- October 2018 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Lean and athletic frame with below average strength; could add some muscle, though always on the lankier side.
Swing Mechanics
Same, both sides. Slightly open set-up, feet shoulder-width, hands at eye-level. Toe-tap w short stride to close off, moderate load with loose hands, length to swing creates moderate barrel-drag; linear swing with average bat speed.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 50 | Everyday Player | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 50 | Contact hitter w patient approach; grinds out ABs and uses whole field. Plus barrel-feel but fringy strength and batspeed will lead to some weak contact; on-base ability will result in average MLB hitting ability. |
Contact hitter w patient approach; grinds out ABs and uses whole field. Plus barrel-feel but fringy strength and batspeed will lead to some weak contact; on-base ability will result in average MLB hitting ability. | |||
Game Power | 30 | 40 | Will go gap-to-gap and leg out extra base hits; ability to run into 8-12 HR. |
Will go gap-to-gap and leg out extra base hits; ability to run into 8-12 HR. | |||
Raw Power | 40 | 45 | Similar power from both sides; enough strength and bat speed to turn on pitches inside; has another half-grade in body and bat. |
Similar power from both sides; enough strength and bat speed to turn on pitches inside; has another half-grade in body and bat. | |||
Run | 50 | 50 | Long strides, better underway; fringy home to first but plays to average on bases and defensively with his instincts. |
Long strides, better underway; fringy home to first but plays to average on bases and defensively with his instincts. | |||
Field | 60 | 60 | Rangy and agile; quick first step in all directions w plus footwork, ability to get to hole and up-the-middle. Reliable hands and game clock for plus SS. |
Rangy and agile; quick first step in all directions w plus footwork, ability to get to hole and up-the-middle. Reliable hands and game clock for plus SS. | |||
Throw | 55 | 60 | Plus arm strength at present with solid accuracy. Length to release, long arm action play down half-grade. Projecting refinement and a little more strength to eventually play plus. |
Plus arm strength at present with solid accuracy. Length to release, long arm action play down half-grade. Projecting refinement and a little more strength to eventually play plus. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Plus | Plus |
Instincts | Plus | Plus |
Baserunning | Plus | Plus |
Overall Summary
Glove-first future regular at shortstop. Not an impact bat but will get on-base, swipe some bags, and provide plus defensive value.