Cole Tucker
Born:
07/03/1996 (Age: 26)
Bats:
Both
Throws: Right
Height: 6'3"
Weight: 200
Primary Position: SS
Seconday Position: -
Throws: Right
Height: 6'3"
Weight: 200
Primary Position: SS
Seconday Position: -
Acquisition Period:
1st Rd. (#24 overall), 2014 MLB First-Year Player Draft (PIT)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | October 9th, 2018 |
Dates Seen: | 6x — June, September, October 2018 |
Level: | Instructs |
Affiliate: | Pirates Instructs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall, tapered frame. Extremely athletic.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 40 | 50 | Everyday Player | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 40 | 50 | Good bat control, makes consistent contact and puts the ball in play. Fringy present batspeed from both sides, casts the barrel and has some length to swing. Line drive approach, both-fields contact; potential for average hit tool w/ strength gains and projection. |
Good bat control, makes consistent contact and puts the ball in play. Fringy present batspeed from both sides, casts the barrel and has some length to swing. Line drive approach, both-fields contact; potential for average hit tool w/ strength gains and projection. | |||
Game Power | 30 | 40 | Limited present game power that projects up slightly as he fills out. Power plays more to the gaps. |
Limited present game power that projects up slightly as he fills out. Power plays more to the gaps. | |||
Raw Power | 30 | 40 | More raw power and ability to use the whole field as RHH; light contact and slower swing from left-hand side. Below-avg overall raw power, though will grow into more as he fills out. |
More raw power and ability to use the whole field as RHH; light contact and slower swing from left-hand side. Below-avg overall raw power, though will grow into more as he fills out. | |||
Run | 55 | 55 | Above-avg runner up the line and plus underway; athletic, galloping stride; plus baserunning instincts allow him to get the most out of speed. |
Above-avg runner up the line and plus underway; athletic, galloping stride; plus baserunning instincts allow him to get the most out of speed. | |||
Field | 60 | 60 | Defensive actions and playmaking have improved from last season; loose, rangy movements at SS; soft hands, starts 6-4-3 DP well. Effortless glide all over the field, sift first step. |
Defensive actions and playmaking have improved from last season; loose, rangy movements at SS; soft hands, starts 6-4-3 DP well. Effortless glide all over the field, sift first step. | |||
Throw | 55 | 55 | Above-avg arm w/ solid carry and line. Can finish plays on the run and from different slots. |
Above-avg arm w/ solid carry and line. Can finish plays on the run and from different slots. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Plus | Plus |
Baserunning | Plus | Plus |
Overall Summary
Instincts and defense at SS give high floor. Ceiling of everyday regular at a premium position. Safe-bet big leaguer with excellent makeup.