Corbin Martin
Born:
12/28/1995 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'2''
Weight: 200
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'2''
Weight: 200
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
2nd Rd., 2017 MLB First-Year Player Draft (HOU); Traded to ARI 7/31/2019
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 6th, 2018 |
Dates Seen: | 3x -- August, September 2018 |
Level: | Double-A |
Affiliate: | Corpus Christi Hooks |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Athletic and durable frame. Broad, strong shoulders and through the hips.
Mechanical Notes
Side-saddle semi-windup, upbeat tempo, athletic operation, strong drive and finish. Clean arm-circle, fast H3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 45 | 55 | Mid-Rotation Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 55 | — | — | FB will finish above-avg as he repeats delivery better and refines command. |
FB will finish above-avg as he repeats delivery better and refines command. | |||||
Fastball Velocity | 55 | 55 | 93-94 | 92-96 | 95-96 in his pocket, sits 93-94. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | High-spin FB that rides at the top of the zone, lots of swings through high 4sm. Runs when low. |
High-spin FB that rides at the top of the zone, lots of swings through high 4sm. Runs when low. | |||||
Fastball Command | |||||
Fastball Command | 45 | 55 | — | — | Spots better to armside, flashes ability to work low and in during best sequences. Like how he attacks up in the zone. Drifts over the middle at times, but clean delivery and flashes of low spots give glimpse of what could be above-avg command. |
Spots better to armside, flashes ability to work low and in during best sequences. Like how he attacks up in the zone. Drifts over the middle at times, but clean delivery and flashes of low spots give glimpse of what could be above-avg command. | |||||
Curveball | |||||
Curveball | 45 | 50 | 78 | 77-80 | Flips over a true CB as a second look breaking ball. Usable wrinkle, given feel for sharp spin think he could develop it into more. |
Flips over a true CB as a second look breaking ball. Usable wrinkle, given feel for sharp spin think he could develop it into more. | |||||
Slider | |||||
Slider | 50 | 55 | 84 | 83-87 | Hard SL w/ tight spin, flashes sharp bite and depth on best ones now. Advanced feel, chance to be swing/miss pitch. |
Hard SL w/ tight spin, flashes sharp bite and depth on best ones now. Advanced feel, chance to be swing/miss pitch. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 85 | 84-86 | Sells w/ FB armspeed, shows fade action, will be solid part of his arsenal w/ more usage and development. |
Sells w/ FB armspeed, shows fade action, will be solid part of his arsenal w/ more usage and development. | |||||
Control | |||||
Control | 50 | 55 | — | — | Aggressive steikehrower, has enough velocity to establish FB for strike one against big league hitters. Shows he can land off-speed for strikes. |
Aggressive steikehrower, has enough velocity to establish FB for strike one against big league hitters. Shows he can land off-speed for strikes. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Plus |
Athleticism | Plus | Plus |
Pitchability | Average | Average |
Mound Presence | Below Average | Average |
Overall Summary
Ceiling of mid-rotation workhorse; four pitches, FB and SL have chance to be above-avg. Moving quickly through the minors, could hold his own in the big leagues by next year.