Corey Oswalt
Born:
09/03/1993 (Age: 30)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'5"
Weight: 245
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'5"
Weight: 245
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
7th Rd., 2012 MLB First-Year Player Draft (NYM)
Entry Point:
Entry Point:
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | October 18th, 2016 |
Dates Seen: | 10/11 |
Level: | High A |
Affiliate: | Scottsdale Scorpions (AFL) |
MLB Team: |
![]() |
Physical Description
Thick, soft body; big frame, broad shoulders. Long legs, big of a high waist; has some present lower-half strength.
Mechanical Notes
Smooth, easy windup with medium leg lift. Small crossfire action; quick arm, but will cut off out front and struggle to get extended. Lands soft; will fall off to first base side.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2019 | 30 | 40 | Role 30: Right-handed reliever | High |
---|
Pitch | Present | Future | Sitting | Max | Comments |
Fastball | |||||
Fastball | 60 | 60 | 91-94 | 94 | Has some arm strength, life. Tail to both sides. Late life, sink down in the zone when he extends. Struggles to extend on consistent basis and locate to glove side, will leak back out over the plate. |
Has some arm strength, life. Tail to both sides. Late life, sink down in the zone when he extends. Struggles to extend on consistent basis and locate to glove side, will leak back out over the plate. | |||||
Slider | |||||
Slider | 40 | 45 | 82-84 | 84 | Short, shallow break. Gets sweepy; will show some 3/4 break with better depth, but inconsistent. Below-average feel. Quick arm, shows fringe-average action when he extends. Chance to get to fringe average. |
Short, shallow break. Gets sweepy; will show some 3/4 break with better depth, but inconsistent. Below-average feel. Quick arm, shows fringe-average action when he extends. Chance to get to fringe average. | |||||
ChangeUp | |||||
ChangeUp | 40 | 45 | 86-88 | 88 | Circle action, gradual fade to arm side. Firm, lacks much depth and separation; similar plane to fastball. Inconsistent arm action, tends to aim it. Below-average feel; still a work in progress. Chance to get to fringe average if he can repeat on a more consistent basis. |
Circle action, gradual fade to arm side. Firm, lacks much depth and separation; similar plane to fastball. Inconsistent arm action, tends to aim it. Below-average feel; still a work in progress. Chance to get to fringe average if he can repeat on a more consistent basis. | |||||
Overall Command | |||||
Overall Command | 40 | 40 | |||
Overall Control | |||||
Overall Control | 50 | 50 |
MiLB Stats
Overall Summary
Big-bodied RHRP with a plus fastball who doesn't walk guys and gets ground balls, but has below-average secondary and inconsistent command in the zone. Loose, quick arm plays up the slider some; will generate some soft contact when he locates it. Overall, the arm works well and he is aggressive in the zone, but lacks a true out pitch and struggles to repeat. Will get exposed multiple times through a lineup. Pitch-to-contact type guy and the stuff plays when down in the zone, but pitchability will limit him to a bullpen role. Can see more success in shorter stints where he can just pound the fastball down in zone and use a serviceable slider as as a wrinkle. Would need to show a far more consistent slider and develop the changeup as a third pitch to have value in a rotation.