Daniel Tillo
Born:
(Age: 0)
Bats:
Left
Throws: Left
Arm Slot: 3/4
Height: 6'5"
Weight: 215
Primary Position: LHSP
Seconday Position: -
Throws: Left
Arm Slot: 3/4
Height: 6'5"
Weight: 215
Primary Position: LHSP
Seconday Position: -
Acquisition Period:
3rd Rd. 2017 MLB First-Year Player Draft (KCR)
Entry Point: 2 Yr College
Options Used: N/A
Entry Point: 2 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 30th, 2019 |
Dates Seen: | 2x--September 2019 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XL frame w/ broad, durable features. Big league physicality.
Mechanical Notes
NWU, stretch all; off-line arm-circle that wraps on backside; tilts to clear arm through 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 40 | Middle Relief | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 50 | — | — | Solid big league FB on the strength of above-avg velocity from LH side. |
Solid big league FB on the strength of above-avg velocity from LH side. | |||||
Fastball Velocity | 55 | 55 | 93-94 | 92-96 | Above-avg arm-strength; sits mid-90s w/ frequent scrapes of 95-96. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Firm life w/ a hint of cut through the zone; occasional minor vertical sink when angled down; fairly straight overall, especially when elevated. |
Firm life w/ a hint of cut through the zone; occasional minor vertical sink when angled down; fairly straight overall, especially when elevated. | |||||
Fastball Command | |||||
Fastball Command | 45 | 45 | — | — | More control than command, works mostly over the middle-third but has velo to do so. Less pressure on in-zone location in relief. |
More control than command, works mostly over the middle-third but has velo to do so. Less pressure on in-zone location in relief. | |||||
Slider | |||||
Slider | 50 | 50 | 85 | 83-87 | Go-to secondary, hard SL w/ short tilt and consistent action; best ones flash sharper bite and two-plane finish; big league breaking ball w/ chance to miss LH bats. |
Go-to secondary, hard SL w/ short tilt and consistent action; best ones flash sharper bite and two-plane finish; big league breaking ball w/ chance to miss LH bats. | |||||
ChangeUp | |||||
ChangeUp | 30 | 40 | 84 | 83-86 | Has struggled to develop third speed as a pro. Slows arm to guide over mid-80s CH that often floats; can improve to usable show-me w/ more conviction at finish. |
Has struggled to develop third speed as a pro. Slows arm to guide over mid-80s CH that often floats; can improve to usable show-me w/ more conviction at finish. | |||||
Control | |||||
Control | 45 | 45 | — | — | Mostly two-pitch guy, arsenal depth fits better in the 'pen as he adjusts to relief. Playable control profile in short outings. |
Mostly two-pitch guy, arsenal depth fits better in the 'pen as he adjusts to relief. Playable control profile in short outings. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
Former SP that lacked arsenal depth or pitchability to remain in rotation; ML caliber FB/SL mix give upside of lefty 'pen piece that matches up well against same-side hitters; high-floor prospect that could move quickly in relief.