Danny Dopico
Born:
12/18/1993 (Age: 29)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'2"
Weight: 190
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'2"
Weight: 190
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
11th Rd., 2015 MLB First-Year Player Draft (CWS)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | November 5th, 2018 |
Dates Seen: | 4x--2018 Season |
Level: | AFL |
Affiliate: | Glendale Desert Dogs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Mechanical Notes
Stretch only, very deceptive, stays closed and hides the ball well. Repeats release point and tunnels his pitches. 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 30 | 40 | Middle Relief | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 50 | — | — | Sneaky FB w/ late movement, sets up off-speed and can induce weak contact. |
Sneaky FB w/ late movement, sets up off-speed and can induce weak contact. | |||||
Fastball Velocity | 50 | 50 | 92-93 | 91-94 | Steady low-90s. Avg velo, focuses more on movement. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Above-avg FB life, late darting run to armside that gets under barrels. |
Above-avg FB life, late darting run to armside that gets under barrels. | |||||
Fastball Command | |||||
Fastball Command | 45 | 45 | — | — | Works with the run on his FB, commands armside better. |
Works with the run on his FB, commands armside better. | |||||
Slider | |||||
Slider | 50 | 50 | 84-85 | 83-86 | Feel for changing shape on his SL plays it to avg. Wide shape w/ gliding action thrown in the 84-85 range. Flashes sharper 85-86 variant for chases. |
Feel for changing shape on his SL plays it to avg. Wide shape w/ gliding action thrown in the 84-85 range. Flashes sharper 85-86 variant for chases. | |||||
Splitter | |||||
Splitter | 55 | 55 | 83-84 | 82-84 | Best off-speed, saves for late in the count, gives him a weapon to work against LHH. Gets separation and keeps from same tunnel as FB, bottom really falls out on best ones. |
Best off-speed, saves for late in the count, gives him a weapon to work against LHH. Gets separation and keeps from same tunnel as FB, bottom really falls out on best ones. | |||||
Control | |||||
Control | 40 | 45 | — | — | More pitchability than most 'pen arms, sequences three pitches w/ feel and can pitch backwards. Limiting walks is last thing to work on before he's ready. |
More pitchability than most 'pen arms, sequences three pitches w/ feel and can pitch backwards. Limiting walks is last thing to work on before he's ready. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Plus | Plus |
Mound Presence | Plus | Plus |
Overall Summary
Will benefit from some high-minors seasoning, but should be ready to contribute in middle relief role fairly soon. Three-pitch RP who can face RHHs and LHHs.