David Peterson
Born:
09/04/1995 (Age: 28)
Bats:
Left
Throws: Left
Arm Slot: 3/4
Height: 6'6"
Weight: 240
Primary Position: LHSP
Seconday Position: -
Throws: Left
Arm Slot: 3/4
Height: 6'6"
Weight: 240
Primary Position: LHSP
Seconday Position: -
Acquisition Period:
1st Rd. (#20 Overall), 2017 MLB First-Year Player Draft (NYM)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 20th, 2019 |
Dates Seen: | 2x -- May 2019 |
Level: | Double-A |
Affiliate: | Binghamton Rumble Ponies |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XL frame w/ durable build meant to eat innings. Avg athlete.
Mechanical Notes
Repeats SWU well w/ strong lines to the plate. Plunged arm-circle that's floppy on the backside w/ moderate wrist hook, but pitches through it. Low-maintenance 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 50 | Mid-Rotation Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 50 | — | — | Induces weak contact, consistently ahead in counts, control/command help avg velo play. |
Induces weak contact, consistently ahead in counts, control/command help avg velo play. | |||||
Fastball Velocity | 50 | 50 | 91-92 | 89-93 | Won't overpower but holds consistent low-90s w/ frame to maintain velo over grind of a pro season. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Changes looks at his FB w/ veteran's feel; mixes 4sm, 2sm, and short cut-like variant. Height gives natural angle. |
Changes looks at his FB w/ veteran's feel; mixes 4sm, 2sm, and short cut-like variant. Height gives natural angle. | |||||
Fastball Command | |||||
Fastball Command | 45 | 50 | — | — | Consistent strikes w/ signs of developed command. Spots best to armside but flashes sequences w/ gloveside targets. |
Consistent strikes w/ signs of developed command. Spots best to armside but flashes sequences w/ gloveside targets. | |||||
Curveball | |||||
Curveball | 40 | 45 | 76-77 | 75-78 | Wrinkles true CB later in outings for second look. Saw more in past viewings than this look. Projects as effective mix. |
Wrinkles true CB later in outings for second look. Saw more in past viewings than this look. Projects as effective mix. | |||||
Slider | |||||
Slider | 45 | 50 | 81-82 | 80-83 | Used to both LHH/RHH, long slant across the zone w/ moderate depth. Projects as a solid ML breaker but lacks the sharpness to miss bats. |
Used to both LHH/RHH, long slant across the zone w/ moderate depth. Projects as a solid ML breaker but lacks the sharpness to miss bats. | |||||
ChangeUp | |||||
ChangeUp | 40 | 50 | 81-82 | 81-84 | Shows more to RHH, thrown at armspeed w/ separation and moderate fade. Developing pitch w/ look of future avg offering. |
Shows more to RHH, thrown at armspeed w/ separation and moderate fade. Developing pitch w/ look of future avg offering. | |||||
Control | |||||
Control | 45 | 55 | — | — | Mixes speeds w/ a gameplan vs. both RHH/LHH. Pours FB over the plate; strikes w/ breaking stuff; CH is mostly a chase pitch but can project up on ability to locate it. Future above-avg control that ties together mix of avg stuff. |
Mixes speeds w/ a gameplan vs. both RHH/LHH. Pours FB over the plate; strikes w/ breaking stuff; CH is mostly a chase pitch but can project up on ability to locate it. Future above-avg control that ties together mix of avg stuff. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Plus | Plus |
Mound Presence | Plus | Plus |
Overall Summary
Ceiling of workhorse #4 SP, a potential innings-eater w/ above-avg control over deep mix of avg pitches. Floor is more attractive than ceiling but can move quickly and has the appeal of relative safety.