Dawel Lugo
Born:
12/31/1994 (Age: 28)
Bats:
Right
Throws: Right
Height: 6'0"
Weight: 190
Primary Position: 3B
Seconday Position: 2B
Throws: Right
Height: 6'0"
Weight: 190
Primary Position: 3B
Seconday Position: 2B
Acquisition Period:
Signed as international free agent July 3, 2011 (TOR); Acquired in trade for C. Pennington in August 2015 (ARI)
Entry Point: J2
Entry Point: J2
Report Info
Evaluator: | Will Garofalo |
Report Date: | December 26th, 2016 |
Dates Seen: | 11/10, 11/12/2016 |
Level: | Double-A |
Affiliate: | Salt River Rafters (AFL) |
MLB Team: |
![]() |
Physical Description
Stocky frame; thick build for height; squared shoulders; some physical projection left with room to add muscle.
Swing Mechanics
Wide; semi-crouched; some hand/bat movement; very low hands; short stride.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 40 | 50 | Role 40; Utility infielder with at least an average bat | Low |
---|
Tool | Present | Future | Comments |
Hit | 50 | 60 | Aggressive approach; makes hard contact; short stride, small load, and quick hands add up to plus bat speed; developing some lift in swing; pull-happy in looks; will be a plus hitter once he develops more feel for the strike zone. |
Aggressive approach; makes hard contact; short stride, small load, and quick hands add up to plus bat speed; developing some lift in swing; pull-happy in looks; will be a plus hitter once he develops more feel for the strike zone. | |||
Raw Power | 40 | 45 | Gap-to-gap hitter; flashes some power to pull side; more line-drive, gap-oriented power. |
Gap-to-gap hitter; flashes some power to pull side; more line-drive, gap-oriented power. | |||
Run | 40 | 40 | Heavy feet; slow out of the box; not a stolen-base threat; runs well enough not to be a base clogger. |
Heavy feet; slow out of the box; not a stolen-base threat; runs well enough not to be a base clogger. | |||
Field | 45 | 50 | Below-average hands are offsett by plus arm; average range laterally; plays balls in well; makes the routine play. |
Below-average hands are offsett by plus arm; average range laterally; plays balls in well; makes the routine play. | |||
Throw | 60 | 60 | Plus arm strength, throws have carry; quick release; can throw from multiple angles. |
Plus arm strength, throws have carry; quick release; can throw from multiple angles. |
Player Video
MiLB Stats
Overall Summary
Stocky utility infielder with plus bat speed and gap-oriented power. Can project to be a .280-to-.290 hitter with advanced approach and quick bat. Plus arm strength will allow him to play some third base, but he doesn't profile as an everyday third baseman due to lack of power. Enough defensive ability to handle second base, but lack of speed and fringe-average glove doesn't help his chances of holding down a starting job at second base. The combination of lift in his swing and his physical development will allow him to hit 10-15 homers with a handful of doubles in a utility role. There's certainly things to like about Lugo, he just may have more success in a limited role where his bat can profile, and his defensive inefficiencies aren't regularly exploited.