Daz Cameron
Born:
01/15/1997 (Age: 26)
Bats:
Right
Throws: Right
Height: 6'2"
Weight: 195
Primary Position: CF
Seconday Position: RF
Throws: Right
Height: 6'2"
Weight: 195
Primary Position: CF
Seconday Position: RF
Acquisition Period:
1st Rd., (#37 overall) 2015 MLB First-Year Player Draft (HOU), Traded 8/31/17 (DET)
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Mauricio Rubio |
Report Date: | April 27th, 2016 |
Dates Seen: | 4/21-4/23 2016 |
Level: | Class A |
Affiliate: | Quad Cities River Bandits |
MLB Team: |
![]() |
Physical Description
Thin frame; narrow shoulders and hips; minimal projection.
Swing Mechanics
Open stance, high hands
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 40 | 50 | Role 40 - Fourth Outfielder | High |
---|
Tool | Present | Future | Comments |
Hit | 20 | 40 | Open stance, fluid and compact swing, fast hands, average hand-eye coordination; poor plate coverage on the outer half, swings over the top of spin; gets overly aggressive and gives away at bats. |
Open stance, fluid and compact swing, fast hands, average hand-eye coordination; poor plate coverage on the outer half, swings over the top of spin; gets overly aggressive and gives away at bats. | |||
Raw Power | 40 | 40 | Plus bat speed, slight leverage, average raw power, minimal growth potential; power will play below average in-game due to contact issues. |
Plus bat speed, slight leverage, average raw power, minimal growth potential; power will play below average in-game due to contact issues. | |||
Run | 50 | 50 | 4.29 HP-to-1B; average second gear; will maintain speed as he ages. |
4.29 HP-to-1B; average second gear; will maintain speed as he ages. | |||
Field | 50 | 50 | Average speed and range, reads ball off the bat well, quick first step; average route running and feel for center field; projects to be able to handle the position at the highest level. |
Average speed and range, reads ball off the bat well, quick first step; average route running and feel for center field; projects to be able to handle the position at the highest level. | |||
Throw | 50 | 50 | Plus arm speed, long release, average accuracy and carry. |
Plus arm speed, long release, average accuracy and carry. |
Player Video
MiLB Stats
Overall Summary
Cameron shows the raw tools to be an average hitter but his approach, aggression and tendency to give away at-bats drops his projection down. Cameron can handle centerfield which is a plus in his profile. He has 50-upside future potential, but overall Cameron has average to below-average tools across the board, and realistically profiles best as a spare outfielder who can spot start in center.