Deivi Garcia
Born:
05/09/1999 (Age: 24)
Bats:
Right
Throws: Right
Arm Slot:
Height: 5'9''
Weight: 163
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 5'9''
Weight: 163
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
Signed as international free agent, 7/2/2015 (NYY)
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Steve Givarz |
Report Date: | August 12th, 2018 |
Dates Seen: | 3x--5/23, 6/5, 8/6 |
Level: | Class A |
Affiliate: | Charleston Riverdogs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame and body, lean young body that projects to add muscle.
Mechanical Notes
Pitches from a SWU, 3B rubber, compact arm action, above-avg arm speed to a H 3/4 slot, throws slightly across body but repeats delivery and gets quality extension.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 55 | Mid-Rotation Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 60 | — | — | Project to be a plus overall offering given future gains in velocity, high spin-rate and strong strike-throwing ability. |
Project to be a plus overall offering given future gains in velocity, high spin-rate and strong strike-throwing ability. | |||||
Fastball Velocity | 50 | 55 | 91-93 | 91-95 | Modest in terms of velocity but should improve with added strength. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 60 | 60 | — | — | High-spin, plays up in the zone, can manipulate action and generate sink or cut, will help FB play above velocity grade, can get vulnerable when left up in the zone but hitters struggle to square it up, |
High-spin, plays up in the zone, can manipulate action and generate sink or cut, will help FB play above velocity grade, can get vulnerable when left up in the zone but hitters struggle to square it up, | |||||
Fastball Command | |||||
Fastball Command | 40 | 50 | — | — | Works north/south with heater, throws a lot of strikes, comfortable throwing to inner half to RHH, project to average given added reps and ease of delivery. |
Works north/south with heater, throws a lot of strikes, comfortable throwing to inner half to RHH, project to average given added reps and ease of delivery. | |||||
Curveball | |||||
Curveball | 45 | 60 | 81-82 | 78-82 | 11/5 shape, hard action with plus depth and bite, can use as a chase pitch, works well with the FB up, inconsistent at present as feel can be inconsistent, but has the makings of a plus pitch. |
11/5 shape, hard action with plus depth and bite, can use as a chase pitch, works well with the FB up, inconsistent at present as feel can be inconsistent, but has the makings of a plus pitch. | |||||
ChangeUp | |||||
ChangeUp | 30 | 50 | 86 | 86 | Clear third pitch at present, not comfortable with feel and arm speed, can take off out of hand, pocketed the pitch in a brief High-A start, but showed improvement in XST, at its best shows avg potential with fade, should improve with added reps. |
Clear third pitch at present, not comfortable with feel and arm speed, can take off out of hand, pocketed the pitch in a brief High-A start, but showed improvement in XST, at its best shows avg potential with fade, should improve with added reps. | |||||
Control | |||||
Control | 45 | 55 | — | — | Throws strikes with FB and CB on a consistent basis, works north/south with FB and is effective at throwing under hitter hands, project to abv-avg given ease of delivery and added reps. |
Throws strikes with FB and CB on a consistent basis, works north/south with FB and is effective at throwing under hitter hands, project to abv-avg given ease of delivery and added reps. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Plus |
Mound Presence | Average | Average |
Overall Summary
See as a #4 SP. 19 year old RHP, shows future plus FB/CB combination with the makings of an average CH, high risk given less than ideal size, projection of added strength to body, and projection on third pitch.