D.J. Wilson
Born:
10/08/1996 (Age: 26)
Bats:
Left
Throws: Left
Height: 5'8"
Weight: 177
Primary Position: CF
Seconday Position: OF
Throws: Left
Height: 5'8"
Weight: 177
Primary Position: CF
Seconday Position: OF
Acquisition Period:
4th Rd., 2015 MLB First-Year Player Draft (CHC)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | August 18th, 2018 |
Dates Seen: | 4x -- April, August 2018 |
Level: | High A |
Affiliate: | Myrtle Beach Pelicans |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Small, undersized frame w/ athletic build.
Swing Mechanics
Crouched, open base, low handset. Small load, quiet weight transfer, limited pre-pitch movement.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 40 | Bench | High |
---|
Tool | Present | Future | Comments |
Hit | 30 | 40 | Hits w/ a plan, controls the zone, works the count and can take a walk. Contact-oriented swing, over-rotational upper-half at times that adds inside length, showed give against same-side pitching. Gets streaky at times and is slumping badly right now. Will need to hit more to reach ceiling, though bat will always be light for everyday role. |
Hits w/ a plan, controls the zone, works the count and can take a walk. Contact-oriented swing, over-rotational upper-half at times that adds inside length, showed give against same-side pitching. Gets streaky at times and is slumping badly right now. Will need to hit more to reach ceiling, though bat will always be light for everyday role. | |||
Game Power | 20 | 30 | Slappy hitter, won't offer much HR power. Projects to sting the gaps. |
Slappy hitter, won't offer much HR power. Projects to sting the gaps. | |||
Raw Power | 40 | 40 | Lacks the size or lift-focused swing for flyball power. Line drive hitter who pulls the ball in BP. |
Lacks the size or lift-focused swing for flyball power. Line drive hitter who pulls the ball in BP. | |||
Run | 55 | 55 | Above-avg runner w/ the instincts to get the most from his speed. |
Above-avg runner w/ the instincts to get the most from his speed. | |||
Field | 60 | 60 | Above-avg defender, plays a quality CF. Athletic glide, ranges well to both gaps, good instincts and routes, penchant for the highlight play. |
Above-avg defender, plays a quality CF. Athletic glide, ranges well to both gaps, good instincts and routes, penchant for the highlight play. | |||
Throw | 50 | 50 | Average arm, quick release, solid carry and accuracy. Plays at all three OF positions. |
Average arm, quick release, solid carry and accuracy. Plays at all three OF positions. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Plus | Plus |
Baserunning | Plus | Plus |
Overall Summary
Glove and speed give the upside of a defensive-minded bench outfielder. Will fall short of that if he doesn't hit more.