DL Hall
Born:
09/19/1998 (Age: 24)
Bats:
Left
Throws: Left
Arm Slot:
Height: 6'2"
Weight: 185
Primary Position: LHSP
Seconday Position: -
Throws: Left
Arm Slot:
Height: 6'2"
Weight: 185
Primary Position: LHSP
Seconday Position: -
Acquisition Period:
1st Rd. (#21 Overall), 2017 MLB First-Year Player Draft (BAL)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 9th, 2018 |
Dates Seen: | 2x -- 4/17, 7/5/2018 |
Level: | Class A |
Affiliate: | Frederick Keys |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame, has added good strength through core and legs since signing, still projects to fill out some.
Mechanical Notes
Well-paced semi-windup delivery; long stride w/ moderate noise at landing, occasionally pulls offline after release. Full arm circle hooks slightly behind body; loose, fluid arm-stroke, 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 55 | Mid-Rotation Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 55 | — | — | Future above-avg FB, good velocity w/ movement and command. |
Future above-avg FB, good velocity w/ movement and command. | |||||
Fastball Velocity | 60 | 60 | 92-93 | 91-96 | Reaches 94-95/t96 more often as the weather has warmed up. Sits 92-93. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Has maintained FB life better through outings as the year has progressed. Lively late hop, moderate run. |
Has maintained FB life better through outings as the year has progressed. Lively late hop, moderate run. | |||||
Fastball Command | |||||
Fastball Command | 45 | 55 | — | — | Advanced command for his age/pro experience; works around lower-third often; flashes sequences of strikes to both sides; projects above-avg at maturity. |
Advanced command for his age/pro experience; works around lower-third often; flashes sequences of strikes to both sides; projects above-avg at maturity. | |||||
Curveball | |||||
Curveball | 45 | 55 | 77 | 75-79 | Shapely pitch w/ tough 2-to-7 slant on LHH; tight rotation, flashes above-avg finish at times; will be an above-avg pitch that can miss same-side bats. |
Shapely pitch w/ tough 2-to-7 slant on LHH; tight rotation, flashes above-avg finish at times; will be an above-avg pitch that can miss same-side bats. | |||||
ChangeUp | |||||
ChangeUp | 40 | 50 | 84 | 83-85 | Third pitch, but has some feel for the pitch; gets separation w/ fastball armspeed, moderate circle-fade action. Has the clean arm action to bring out at least average CH in time. |
Third pitch, but has some feel for the pitch; gets separation w/ fastball armspeed, moderate circle-fade action. Has the clean arm action to bring out at least average CH in time. | |||||
Control | |||||
Control | 45 | 55 | — | — | Three pitches for strikes in best sequences. Gets ahead w/ FB well for young pitcher; lands CB for more strikes when he front-doors to a lefty; CH has promise but doesn't use much, will need to mix it more against better bats. |
Three pitches for strikes in best sequences. Gets ahead w/ FB well for young pitcher; lands CB for more strikes when he front-doors to a lefty; CH has promise but doesn't use much, will need to mix it more against better bats. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Plus |
Athleticism | Average | Average |
Pitchability | Average | Plus |
Mound Presence | Average | Plus |
Overall Summary
Ceiling of a quality middle-rotation lefty, projects as a nice mix of stuff and pitchability. Polished delivery and control will allow him to move more quickly than many young pitching prospects, and give a higher floor as well.