Drew Mendoza
Born:
10/10/1997 (Age: 25)
Bats:
Left
Throws: Right
Height: 6'5"
Weight: 230
Primary Position: 1B
Seconday Position: -
Throws: Right
Height: 6'5"
Weight: 230
Primary Position: 1B
Seconday Position: -
Acquisition Period:
3rd Rd. 2019 MLB First-Year Player Draft (WSH)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 18th, 2019 |
Dates Seen: | 2x — July 2019 |
Level: | Class A |
Affiliate: | Hagerstown Suns |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XL frame that looks the part on a corner. Broad shoulders, built throughout, big league body.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 40 | Platoon | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 45 | Patient approach w/ good sense of the zone, not tempted by off-speed out of the zone at this level. Swing geared for pull power; hip leaks and causes hooked path; cheats to get to inside velo but can’t cover away from his body as a result. Likely a true 40 hit tool w/ enough walks to play on-base ability to 45. |
Patient approach w/ good sense of the zone, not tempted by off-speed out of the zone at this level. Swing geared for pull power; hip leaks and causes hooked path; cheats to get to inside velo but can’t cover away from his body as a result. Likely a true 40 hit tool w/ enough walks to play on-base ability to 45. | |||
Game Power | 40 | 50 | Power production will ultimately dictate ML role. Has the raw for avg game power outputs, though this profile doesn’t always get a full season of ABs. |
Power production will ultimately dictate ML role. Has the raw for avg game power outputs, though this profile doesn’t always get a full season of ABs. | |||
Raw Power | 50 | 50 | Has big league raw power right now, drives tall shots to pullside w/ authority in BP. Chance there’s a bit more in the tank, could be tired after long college season. |
Has big league raw power right now, drives tall shots to pullside w/ authority in BP. Chance there’s a bit more in the tank, could be tired after long college season. | |||
Run | 40 | 40 | 4.3-4.4 H/1B times. Below-avg runner but won’t clog; better underway when long legs get going. |
4.3-4.4 H/1B times. Below-avg runner but won’t clog; better underway when long legs get going. | |||
Field | 45 | 50 | Former 3B w/ actions and lateral mobility to become a solid 1B defender. Likely too large to play anywhere else; hands occasionally hard adjusting to new position; will improve w/ more reps at new spot. |
Former 3B w/ actions and lateral mobility to become a solid 1B defender. Likely too large to play anywhere else; hands occasionally hard adjusting to new position; will improve w/ more reps at new spot. | |||
Throw | 50 | 50 | Strong arm w/ line and carry; less of a factor at 1B, but can start the DP and fire across the infield. |
Strong arm w/ line and carry; less of a factor at 1B, but can start the DP and fire across the infield. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Plus | Plus |
Instincts | Average | Average |
Baserunning | Average | Below Average |
Overall Summary
Tough profile to find ABs for as a 1B-only w/ good-not-great offensive tools. Fairly polished hitter who could move quickly through the system and comes w/ high floor. LH power and approach give bench bat/platoon upside, though he’ll really need to mash to finish better than that.