Dylan Cease
Born:
12/28/1995 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'2"
Weight: 190
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'2"
Weight: 190
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
6th Rd., 2014 MLB First-Year Player Draft (CHC); Traded to CWS 7/13/2017
Entry Point: High School
MLB Service Time: 0.000
Options Used: 1
Entry Point: High School
MLB Service Time: 0.000
Options Used: 1
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 7th, 2019 |
Dates Seen: | 2x -- April 2019 |
Level: | Triple-A |
Affiliate: | Charlotte Knights |
MLB Team: |
![]() |
On 40-Man Roster: | Yes |
Physical Description
Large, athletic frame w/ extremely broad shoulders and power pitcher's features. Good body control and flexibility.
Mechanical Notes
Deliberate SWU; occasionally falls out of sync and lands hard, impacting command; still is able to extend well and repeat mechanics. Has the athleticism and body control to project continued mechanical improvements, just needs to get a bit more rhythmic through delivery.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 50 | 60 | Frontline Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 60 | 70 | — | — | Plus FB right now that could finish a dominant 70-grade pitch as command refines. |
Plus FB right now that could finish a dominant 70-grade pitch as command refines. | |||||
Fastball Velocity | 70 | 70 | 95-96 | 94-99 | Dominating velocity; comfortable 95-96 w/ frequent upper-90s when he needs it. Holds late into outing, T97 past the 5th. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 55 | — | — | Explosive late ride plays for swinging strikes up in the zone. Projects above-avg as he learns to spot his FB both up and down in the zone w/ more regularity. |
Explosive late ride plays for swinging strikes up in the zone. Projects above-avg as he learns to spot his FB both up and down in the zone w/ more regularity. | |||||
Fastball Command | |||||
Fastball Command | 45 | 50 | — | — | Mostly loose within the zone, occasional low spots mixed in. Command continues to develop and will be the last thing to refine. Will keep improving as he makes projected delivery tweaks. |
Mostly loose within the zone, occasional low spots mixed in. Command continues to develop and will be the last thing to refine. Will keep improving as he makes projected delivery tweaks. | |||||
Curveball | |||||
Curveball | 55 | 60 | 77-78 | 77-80 | Hard spin, tight rotation, sharp down action w/ serious 12-to-6 bottom. CB already plays as a swing/miss pitch and can still get better. |
Hard spin, tight rotation, sharp down action w/ serious 12-to-6 bottom. CB already plays as a swing/miss pitch and can still get better. | |||||
Slider | |||||
Slider | 50 | 60 | 85-86 | 84-88 | Power SL flashes true plus at best, though less consistent than CB as it's newer to his arsenal. Chance to refine into another swing/miss breaking ball. |
Power SL flashes true plus at best, though less consistent than CB as it's newer to his arsenal. Chance to refine into another swing/miss breaking ball. | |||||
ChangeUp | |||||
ChangeUp | 40 | 45 | 84-85 | 83-86 | Less refined than other pitches, still a work in progress. Gets separation off FB though movement is inconsistent. Flashes a bit of armside fade at times, allowing some projection up given athleticism and mechanics. Needs a third speed less because of overpowering velocity. |
Less refined than other pitches, still a work in progress. Gets separation off FB though movement is inconsistent. Flashes a bit of armside fade at times, allowing some projection up given athleticism and mechanics. Needs a third speed less because of overpowering velocity. | |||||
Control | |||||
Control | 50 | 50 | — | — | Strikethrowing and ability to get ahead is much improved from previous years. FB consistently around the plate, can land or expand w/ CB, SL and CH are chase pitches for now. Focused, competitive mound presence, all business and exudes confidence. |
Strikethrowing and ability to get ahead is much improved from previous years. FB consistently around the plate, can land or expand w/ CB, SL and CH are chase pitches for now. Focused, competitive mound presence, all business and exudes confidence. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Plus |
Athleticism | Plus | Plus |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Pitchability and control have caught up to raw stuff, and the end result is a potential frontline SP. Could post dominant strikeout numbers w/ double-plus FB and numerous swing-and-miss secondaries. Ready to step into a ML rotation role at some point this season.