Edward Cabrera
Born:
04/13/1998 (Age: 25)
Bats:
Right
Throws: Right
Arm Slot: 3/4
Height: 6'4''
Weight: 175
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot: 3/4
Height: 6'4''
Weight: 175
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
Signed as international free agent, 7/2/2015 (MIA)
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | August 21st, 2018 |
Dates Seen: | August 21, 2018 |
Level: | Class A |
Affiliate: | Greensboro Grasshopers |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall, lean and wiry, lithe athlete w/ twitchy armspeed, room to fill out. Built like Sandy Alcantara (MIA).
Mechanical Notes
Slow semi-windup, tall gather at the top, unwinds down the mound and struggles to repeat. Fast, whippy 3/4 slot. Young and athletic enough to project on delivery getting more consistent.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 50 | Mid-Rotation Starter | Extreme |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 60 | — | — | Power fastball w/ life, future plus as command continues to improve. |
Power fastball w/ life, future plus as command continues to improve. | |||||
Fastball Velocity | 70 | 70 | 94-95 | 93-98 | Double-plus velo as starter that would touch 100 in short stints. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Lively run, bores in hard to armside. |
Lively run, bores in hard to armside. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Still a thrower w/ spray command, but improving as season goes on. Locates better to armside. Can improve some, will always get by on velo. |
Still a thrower w/ spray command, but improving as season goes on. Locates better to armside. Can improve some, will always get by on velo. | |||||
Curveball | |||||
Curveball | 45 | 55 | 81-82 | 80-83 | Threw SL early in the year, looks like a CB now. Hard slurve, flashes sharp three-quarters action with depth at best, above-avg potential as delivery refines. |
Threw SL early in the year, looks like a CB now. Hard slurve, flashes sharp three-quarters action with depth at best, above-avg potential as delivery refines. | |||||
ChangeUp | |||||
ChangeUp | 40 | 50 | 90-91 | 89-92 | Throws CH too hard, acts like 2sm FB. Flashes sharp, late dive that hints he could get it to avg w/ improved separation. |
Throws CH too hard, acts like 2sm FB. Flashes sharp, late dive that hints he could get it to avg w/ improved separation. | |||||
Control | |||||
Control | 40 | 50 | — | — | FB for strikes w/ more control than command. Can land CB in the zone against both LHH/RHH. Can project on control and walk prevention as delivery cleans up. |
FB for strikes w/ more control than command. Can land CB in the zone against both LHH/RHH. Can project on control and walk prevention as delivery cleans up. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Plus | Plus |
Pitchability | Below Average | Average |
Mound Presence | Average | Plus |
Overall Summary
High risk/high reward prospect, electric arm that’s raw and has a number of potential outcomes. Best-case ceiling of a mid-rotation starter w/ dominant FB and miss-bat secondary pitches. Has the raw stuff to succeed in high-leverage ‘pen role if he needs a fallback.