Eguy Rosario
Born:
08/25/1999 (Age: 23)
Bats:
Right
Throws: Right
Height: 5'9''
Weight: 150
Primary Position: 2B
Seconday Position: INF
Throws: Right
Height: 5'9''
Weight: 150
Primary Position: 2B
Seconday Position: INF
Acquisition Period:
Signed as international free agent, 8/25/2015 (SDP)
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 24th, 2019 |
Dates Seen: | 3x -- June 2019 |
Level: | High A |
Affiliate: | Lake Elsinore Storm |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Short, stocky frame; thick and muscular throughout.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 40 | Bench | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 30 | 45 | Has strength and batspeed, but control of the barrel is limited. Over-aggressive approach; doesn't shorten when behind; struggles to ID breaking stuff, expands the zone. Overall raw hit tool that's a bit overmatched right now, but young enough to project some. |
Has strength and batspeed, but control of the barrel is limited. Over-aggressive approach; doesn't shorten when behind; struggles to ID breaking stuff, expands the zone. Overall raw hit tool that's a bit overmatched right now, but young enough to project some. | |||
Game Power | 30 | 40 | Punishes mistakes w/ pull power, though approach and contact issues hold back game power now against older competition. Chance to be 8-12 HR type w/ doubles pop. |
Punishes mistakes w/ pull power, though approach and contact issues hold back game power now against older competition. Chance to be 8-12 HR type w/ doubles pop. | |||
Raw Power | 50 | 50 | Surprising raw power for his size, can put it out to pullside w/ authority in BP. |
Surprising raw power for his size, can put it out to pullside w/ authority in BP. | |||
Run | 50 | 50 | Avg runner who can swipe the occasional bag. |
Avg runner who can swipe the occasional bag. | |||
Field | 45 | 50 | Plays all around the infield, slides in at 2B/3B/SS. Controls body well for thicker frame, actions still better at 2B/3B than SS. Projects for avg defensive value given versatility at all three spots. |
Plays all around the infield, slides in at 2B/3B/SS. Controls body well for thicker frame, actions still better at 2B/3B than SS. Projects for avg defensive value given versatility at all three spots. | |||
Throw | 50 | 50 | Avg arm w/ solid line and carry across the infield. Makes throws from 2B, 3B, and SS and can move capably between the three. |
Avg arm w/ solid line and carry across the infield. Makes throws from 2B, 3B, and SS and can move capably between the three. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Below Average | Average |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
Ceiling of bench infielder w/ sneaky pop who can move between 2B/3B/SS. Needs to tone down aggression at the plate and use the whole field to hit enough for full-time ML role. Raw hit tool and age/proximity add risk.