Eloy Jimenez
Born:
11/27/1996 (Age: 27)
Bats:
Right
Throws: Right
Height: 6'4"
Weight: 205
Primary Position: RF
Seconday Position: RF
Throws: Right
Height: 6'4"
Weight: 205
Primary Position: RF
Seconday Position: RF
Acquisition Period:
Signed as international free agent August 2, 2013 (CHC)
Entry Point: IFA
Entry Point: IFA
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | October 19th, 2016 |
Dates Seen: | 10/11, 10/12, 10/13, 10/14 |
Level: | High A |
Affiliate: | Mesa Solar Sox |
MLB Team: |
![]() |
Physical Description
Physical specimen. High waisted with broad shoulders and V-shaped torso. Athletic frame with present strength and room to add more.
Swing Mechanics
Slight crouch, stays closed; small, direct stride
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 50 | 60 | Role 60: Above Average RF | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 45 | 55 | Plus bat speed; small hitch with the circle load; slight uphill plane. Very balanced stroke; keeps the barrel in the zone and has ability to let the ball get deep and drive it to right field. |
Plus bat speed; small hitch with the circle load; slight uphill plane. Very balanced stroke; keeps the barrel in the zone and has ability to let the ball get deep and drive it to right field. | |||
Raw Power | 45 | 60 | Majority is to pull side right now. Plus raw power, big backspin carry; ability to drive both gaps. Power to the big part of the field. |
Majority is to pull side right now. Plus raw power, big backspin carry; ability to drive both gaps. Power to the big part of the field. | |||
Run | 40 | 40 | 4.40 HP-to-1B; better runner underway; not a real base-stealing threat. |
4.40 HP-to-1B; better runner underway; not a real base-stealing threat. | |||
Field | 45 | 55 | Slow first step coming in; aggressive going towards the line and good lines into the gap. Feet will get tied up going straight back. Plus athlete, will make adjustments. Will lose a step as body fills out, but chance to get to above average. |
Slow first step coming in; aggressive going towards the line and good lines into the gap. Feet will get tied up going straight back. Plus athlete, will make adjustments. Will lose a step as body fills out, but chance to get to above average. | |||
Throw | 50 | 50 | Long arm action; throws stay online, but die in last 1/3. |
Long arm action; throws stay online, but die in last 1/3. |
MiLB Stats
Overall Summary
Corner outfielder with an advanced approach at the plate and potential run-producing, power bat. Very balanced swing with feel for the barrel; consistently hard contact and ability to drive the ball to all fields. Has a feel for the strike zone; above-average aptitude for the game at a young age; shown ability to adjust to the increase in level so far. Present plus raw power and has room to continue to get stronger. Good athlete with body control and should get to above average defense at a corner spot. Compares to Jermaine Dye (OF, 1996-2009) at the major league level.