Eric Cole
Born:
01/17/1997 (Age: 26)
Bats:
Both
Throws: Right
Height: 5'11"
Weight: 170
Primary Position: OF
Seconday Position: -
Throws: Right
Height: 5'11"
Weight: 170
Primary Position: OF
Seconday Position: -
Acquisition Period:
4th Rd., 2018 MLB First-Year Player Draft (KC)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | April 29th, 2019 |
Dates Seen: | 3x -- April 2019 |
Level: | Class A |
Affiliate: | Lexington Legends |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium, muscular frame w/ boxy strength throughout. Football frame w/ twitch despite his bulk; plus athlete.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 10 | 35+ | Follow | Follow |
---|
Tool | Present | Future | Comments |
Hit | 30 | 40 | Disruptive load into stiff pass through the zone, present inside length caused by heavy arm-bar that locks up the inner-third. Better cuts from LH side of the plate. Athletic stroke w/ questionable barrel control. |
Disruptive load into stiff pass through the zone, present inside length caused by heavy arm-bar that locks up the inner-third. Better cuts from LH side of the plate. Athletic stroke w/ questionable barrel control. | |||
Game Power | 30 | 40 | Game swing and approach aren't geared for loft power. Has more raw than he gets to against live pitching, projects at 40 but could potentially tease out a bit more w/ swing change. |
Game swing and approach aren't geared for loft power. Has more raw than he gets to against live pitching, projects at 40 but could potentially tease out a bit more w/ swing change. | |||
Raw Power | 50 | 50 | Sells out to get to it but shows ML raw power in BP. Strength and batspeed combine for tall drives to pullside. |
Sells out to get to it but shows ML raw power in BP. Strength and batspeed combine for tall drives to pullside. | |||
Run | 55 | 55 | 4.15-4.23 times H/1B; above-avg runner who accelerates well up the line. Can swipe a bag; overall above-average contributor on the bases. |
4.15-4.23 times H/1B; above-avg runner who accelerates well up the line. Can swipe a bag; overall above-average contributor on the bases. | |||
Field | 50 | 50 | Capable CF who projects as the type to move around at all three outfield spots. |
Capable CF who projects as the type to move around at all three outfield spots. | |||
Throw | 45 | 45 | Fringy arm w/ limited carry, but doesn't hurt him in CF/LF as he can hit cutoffs and make routine throws. |
Fringy arm w/ limited carry, but doesn't hurt him in CF/LF as he can hit cutoffs and make routine throws. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Below Average | Average |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
Athleticism, raw power/speed tools, defensive versatility at all three OF spots make him a follow. Think he'll need a swing change to hit his way into FV 40+ range, both taking out a disruptive hitch and working up on the ball to unlock more power.