Esteury Ruiz
Born:
02/15/1999 (Age: 24)
Bats:
Right
Throws: Right
Height: 6'0"
Weight: 169
Primary Position: 2B
Seconday Position: UTL
Throws: Right
Height: 6'0"
Weight: 169
Primary Position: 2B
Seconday Position: UTL
Acquisition Period:
Signed as international free agent July 3, 2015 (KCR); Traded to SDP 7/24/2017
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 28th, 2019 |
Dates Seen: | 4x -- June 2019 |
Level: | High A |
Affiliate: | Lake Elsinore Storm |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame, greyhound build w/ wiry muscle, twitchy athlete. Body and stance like Alfonso Soriano.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 45 | Role Player | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 30 | 45 | Odd offensive profile, will swing and miss often but also shows selectivity and a sense of the zone. Approach geared to work into hitter's count and come out of his shoes for a FB. More slugger than pure hitter; likely low average/on-base producer w/ some power. |
Odd offensive profile, will swing and miss often but also shows selectivity and a sense of the zone. Approach geared to work into hitter's count and come out of his shoes for a FB. More slugger than pure hitter; likely low average/on-base producer w/ some power. | |||
Game Power | 40 | 45 | Sneaky power to pullside w/ consistent ability to slash the gaps. Has the raw power for avg HR outputs, but don't see him getting enough ABs or having the hit tool to fully unlock in games. |
Sneaky power to pullside w/ consistent ability to slash the gaps. Has the raw power for avg HR outputs, but don't see him getting enough ABs or having the hit tool to fully unlock in games. | |||
Raw Power | 50 | 50 | Surprising juice in the bat for his build and defensive profile. Shows big league pull power in BP, though gets to it w/ some effort in his swing that limits bat-to-ball ability. |
Surprising juice in the bat for his build and defensive profile. Shows big league pull power in BP, though gets to it w/ some effort in his swing that limits bat-to-ball ability. | |||
Run | 55 | 60 | Plus runner w/ limited present instincts, over-aggressive and runs into outs despite gaudy SB totals. Has the speed to impact on the bases but will need to be more measured. |
Plus runner w/ limited present instincts, over-aggressive and runs into outs despite gaudy SB totals. Has the speed to impact on the bases but will need to be more measured. | |||
Field | 40 | 50 | Mostly at 2B now, will likely move between a number of positions and get time in the OF. Athletic infield actions w/ hard hands and limited instincts; doesn't look like a poor defender but struggles to make plays. Has time to make some adjustments; ability to play multiple positions should ultimately give avg overall defensive value. |
Mostly at 2B now, will likely move between a number of positions and get time in the OF. Athletic infield actions w/ hard hands and limited instincts; doesn't look like a poor defender but struggles to make plays. Has time to make some adjustments; ability to play multiple positions should ultimately give avg overall defensive value. | |||
Throw | 50 | 50 | Avg arm that allows him to move between positions without issue. |
Avg arm that allows him to move between positions without issue. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Below Average | Average |
Baserunning | Plus | Plus |
Overall Summary
Plus athlete w/ odd mix of raw tools and limited instincts on both sides of the ball. Ceiling of low-end regular if he improves defensively and sticks up the middle. Speed, versatility, and sneaky pop will make him a Swiss army knife utility player if he falls short of that.