Evan White
Born:
04/26/1996 (Age: 27)
Bats:
Right
Throws: Left
Height: 6'3"
Weight: 205
Primary Position: 1B
Seconday Position: -
Throws: Left
Height: 6'3"
Weight: 205
Primary Position: 1B
Seconday Position: -
Acquisition Period:
1st Rd. (#17 Overall), 2017 MLB First-Year Player Draft
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | May 28th, 2018 |
Dates Seen: | 4/13-4/15/18 |
Level: | High A |
Affiliate: | Modesto Nuts |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall and filled out, with average build and strength.
Swing Mechanics
Feet open, shoulder-width extended, balanced, hands behind ear (pre-loaded). Moderate leg left, engages hands with hitch in wrists, minimal load, good bat path; occasional hip travel.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 50 | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 40 | 50 | Swing is solid, covers plate, showed some feel for opposite field, ability to find the barrel. Did not show consistent plate discipline, over-aggressive in early counts, showed feel for count and timing to power up. |
Swing is solid, covers plate, showed some feel for opposite field, ability to find the barrel. Did not show consistent plate discipline, over-aggressive in early counts, showed feel for count and timing to power up. | |||
Game Power | 45 | 50 | Swing is oriented to line-drive contact; showed more loft in BP look. Power is only to the pull side, projects to average with more consistency in the swing path. |
Swing is oriented to line-drive contact; showed more loft in BP look. Power is only to the pull side, projects to average with more consistency in the swing path. | |||
Raw Power | 50 | 55 | Can hit bombs to the pull side, didn't show pop to opposite field. Still finding a consistent launch angle; will add half grade when he does. |
Can hit bombs to the pull side, didn't show pop to opposite field. Still finding a consistent launch angle; will add half grade when he does. | |||
Run | 45 | 45 | Not a clogger, slow break from box. |
Not a clogger, slow break from box. | |||
Field | 60 | 60 | Soft hands, ranges well to either side, exceptional at making tough picks in the dirt. Plus defender, standout glovework. |
Soft hands, ranges well to either side, exceptional at making tough picks in the dirt. Plus defender, standout glovework. | |||
Throw | 50 | 50 | No tail on throw from shallow OF to home; length to the release. |
No tail on throw from shallow OF to home; length to the release. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
More of a well-rounded toolset than many 1B regulars. Lack of true plus raw power holds him back from a top-tier corner bat ceiling, but there's enough offense with a plus glove to profile as an everyday player.