Forrest Wall
Born:
11/20/1995 (Age: 27)
Bats:
Left
Throws: Right
Height: 6'0"
Weight: 176
Primary Position: CF
Seconday Position: 2B
Throws: Right
Height: 6'0"
Weight: 176
Primary Position: CF
Seconday Position: 2B
Acquisition Period:
1st Rd. (CBA), 2014 MLB First-Year Player Draft (COL)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 9th, 2019 |
Dates Seen: | 2x — May 2019 |
Level: | Double-A |
Affiliate: | New Hampshire Fisher Cats |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium+athletic frame w/ high hips and twitch. Now mature, has filled out and added noticeable muscle.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 40 | Bench | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 45 | Quick, athletic stroke w/ well-synced hands+hips. Contact-oriented approach, looking to put ball in play, spreads out and shortens up behind in the count. Worse vs. LHP, slight hip leak pulls off down/away spots, struggled w/ same-side breaking stuff. |
Quick, athletic stroke w/ well-synced hands+hips. Contact-oriented approach, looking to put ball in play, spreads out and shortens up behind in the count. Worse vs. LHP, slight hip leak pulls off down/away spots, struggled w/ same-side breaking stuff. | |||
Game Power | 40 | 40 | Strength gains have given a bit of pop and better ability to drive gaps. Not a HR threat but won’t get the bat blown out of his hands. |
Strength gains have given a bit of pop and better ability to drive gaps. Not a HR threat but won’t get the bat blown out of his hands. | |||
Raw Power | 40 | 40 | Lacks size or swing lift for much raw, not huge part of his game. |
Lacks size or swing lift for much raw, not huge part of his game. | |||
Run | 60 | 60 | Plus runner w/ quick stride and easy acceleration up the line. Consistent SB threat, aggressive on the bases. |
Plus runner w/ quick stride and easy acceleration up the line. Consistent SB threat, aggressive on the bases. | |||
Field | 55 | 55 | Speed translates to CF, moves quickly heading back on balls and runs direct routes. Covers good ground in the grass, ultimately see having versatility between a few positions in bench role. |
Speed translates to CF, moves quickly heading back on balls and runs direct routes. Covers good ground in the grass, ultimately see having versatility between a few positions in bench role. | |||
Throw | 40 | 40 | Below-avg arm that’s even on the fringes of a CF fit. Has to focus on hitting cutoff and making routine throws. Better in LF if he’s stopgap starting in LF in the big leagues. |
Below-avg arm that’s even on the fringes of a CF fit. Has to focus on hitting cutoff and making routine throws. Better in LF if he’s stopgap starting in LF in the big leagues. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Plus | Plus |
Overall Summary
Speed, contact skill, and defensive versatility give him bench/utility upside. Will wind up as a 4A depth/callup piece if he doesn't hit enough to carve out a full-time ML role.