Frankie Montas
Born:
03/21/1993 (Age: 30)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'2"
Weight: 255
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'2"
Weight: 255
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
Signed as IFA on 12/14/2009 (BOS); Acquired in trade for Rich Hill 7/31/16 (OAK)
Entry Point: IFA
Entry Point: IFA
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | October 25th, 2016 |
Dates Seen: | 10/12/2016 |
Level: | Triple-A |
Affiliate: | Mesa Solar Sox |
MLB Team: |
![]() |
Physical Description
Thick, stocky build; strong thick low half; broad shoulders.
Mechanical Notes
Compact arm action with a hook in back. Stays tall and closed, works downhill.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2017 | 50 | 60 | Role 55: #4 Starter | High |
---|
Pitch | Present | Future | Sitting | Max | Comments |
Fastball | |||||
Fastball | 80 | 80 | 97-100 | 100 | Late tail to arm side; big life in the zone. Makings of a two-way pitch; will cut to glove side, likes to use in on LHH. Inconsistent using the two-seam fastball to glove side. Misses are to middle of the plate, but has big margin for error. |
Late tail to arm side; big life in the zone. Makings of a two-way pitch; will cut to glove side, likes to use in on LHH. Inconsistent using the two-seam fastball to glove side. Misses are to middle of the plate, but has big margin for error. | |||||
Slider | |||||
Slider | 55 | 70 | 87-92 | 92 | 3/4 downer break with depth. Will get round and back up on him; learning how to add/subtract, tries to change shape and use in and out of zone--dials up downer bite for put-away. Chance to be a double-plus offering if he can find more consistent feel. |
3/4 downer break with depth. Will get round and back up on him; learning how to add/subtract, tries to change shape and use in and out of zone--dials up downer bite for put-away. Chance to be a double-plus offering if he can find more consistent feel. | |||||
Overall Command | |||||
Overall Command | 30 | 40 | |||
Overall Control | |||||
Overall Control | 40 | 45 |
MiLB Stats
Overall Summary
Thick-framed RHSP with elite arm strength and a chance for a two double-plus pitches. Fastball explodes through the zone and he has the ingredients for a two-way pitch--cut action to the glove side and tail, bore to arm side. Slider is the out pitch; swing-and-miss potential. Throwing strikes, but feel in the zone is below average. Has big margin for error with the velocity and life, but will miss over the middle of the plate. He has some present feel with the slider and is attempting to add/subtract. Did not see the changeup, but with the athleticism and how the arm works, I can see him having least a fringe-average potential. Like him in the rotation for now; mid-rotation ceiling, but command/control will limit him long term. Missed most of 2015 with rib injury and had setbacks in recovery - some concern there. Can make the case for Role 60 if moved to the bullpen- power, swing-and-miss stuff with a true out pitch.